2011
| Period | Police | Military | Total per period | |
|---|---|---|---|---|
| October | 55 | 42 | 97 | |
| September | 42 | 33 | 75 | |
| August | 45 | 39 | 84 | |
| July | 56 | 44 | 100 | |
| June | 77 | 39 | 116 | |
| May | 45 | 30 | 75 | |
| April | 56 | 35 | 91 | |
| March | 55 | 56 | 111 | |
| February | 15 | 33 | 48 | |
| January | 55 | 45 | 100 | |
| TOTAL | 501 | 396 | 897 | |
Read more about this topic: List Of Iraqi Security Forces Fatality Reports In Iraq