Growth in GDP Per Capita
This table shows annual growth in each state's GDP per capita for the years between 2004 and 2011. Figures are in rupees.
| SN | State/UT | 2004–2005 | 2005–2006 | % growth | 2006–2007 | % growth | 2007–2008 | % growth | 2008–09 | % growth | 2009–10 | % growth | 2010–11 | % growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 25321 | 28539 | 12.7 | 33135 | 16.1 | 39727 | 19.8 | 45007 | 13.2 | 51025 | 13.3 | 60458 | 18.4 |
| 2 | Arunachal Pradesh | 27719 | 29473 | 6.3 | 31840 | 8.0 | 36697 | 15.2 | 43445 | 18.3 | 51405 | 18.3 | N/A | N/A |
| 3 | Assam | 16782 | 18396 | 9.6 | 19737 | 7.2 | 21290 | 7.8 | 24195 | 13.6 | 27197 | 12.4 | 30413 | 11.8 |
| 4 | Bihar | 7914 | 8341 | 5.3 | 10249 | 22.8 | 11589 | 13.0 | 14629 | 26.2 | 16715 | 14.2 | 20069 | 20.0 |
| 5 | Jharkhand | 18510 | 18326 | 0.00 | 19789 | 7.9 | 24789 | 25.2 | 24865 | 0.3 | 27132 | 9.1 | 29786 | 9.7 |
| 6 | Goa | 76426 | 85299 | 11.6 | 94512 | 10.8 | 107311 | 13.5 | 119273 | 11.1 | 132719 | 11.2 | N/A | N/A |
| 7 | Gujarat | 32021 | 37780 | 17.9 | 43395 | 14.8 | 50016 | 15.2 | 55140 | 10.2 | 63961 | 15.9 | N/A | 25.12 |
| 8 | Haryana | 37842 | 42133 | 11.3 | 49892 | 18.4 | 58090 | 16.4 | 67757 | 16.6 | 78781 | 16.2 | 92327 | 17.1 |
| 9 | Himachal Pradesh | 32564 | 35850 | 10.0 | 38931 | 8.5 | 42076 | 8.0 | 46019 | 9.3 | 50365 | 9.4 | 58493 | 16.1 |
| 10 | Jammu & Kashmir | 21314 | 22813 | 7.0 | 24443 | 7.1 | 26285 | 7.5 | 28332 | 7.7 | 30582 | 7.9 | 33056 | 8.0 |
| 11 | Karnataka | 26804 | 31166 | 16.2 | 35969 | 15.4 | 42345 | 17.7 | 47604 | 12.4 | 52097 | 9.4 | 59763 | 14.7 |
| 12 | Kerala | 31871 | 36276 | 13.8 | 40419 | 11.4 | 45700 | 13.0 | 52012 | 13.8 | 59179 | 13.7 | N/A | N/A |
| 13 | Madhya Pradesh | 15442 | 16631 | 7.6 | 19028 | 14.4 | 20935 | 10.0 | 23757 | 13.4 | 27250 | 14.7 | N/A | N/A |
| 14 | Chattisgarh | 18559 | 20117 | 8.3 | 24800 | 23.2 | 29385 | 18.4 | 34360 | 16.9 | 38059 | 10.7 | 44097 | 15.8 |
| 15 | Maharashtra | 35915 | 41624 | 15.8 | 49568 | 19.0 | 57218 | 15.4 | 62454 | 9.1 | 74027 | 18.5 | 83471 | 12.7 |
| 16 | Manipur | 18640 | 20395 | 9.4 | 21419 | 5.0 | 23093 | 7.8 | 24773 | 7.2 | 27332 | 10.3 | 29684 | 8.6 |
| 17 | Meghalaya | 24086 | 26284 | 9.1 | 30952 | 17.7 | 34321 | 10.8 | 40628 | 18.3 | 43555 | 7.2 | 48383 | 11.0 |
| 18 | Mizoram | 24662 | 26698 | 8.2 | 28764 | 7.7 | 32488 | 12.9 | 38582 | 18.7 | 45982 | 19.1 | N/A | N/A |
| 19 | Nagaland | 30271 | 33792 | 11.6 | 36568 | 8.2 | 39985 | 9.3 | 45353 | 13.4 | N/A | N/A | N/A | N/A |
| 20 | Orissa | 17380 | 18618 | 7.1 | 21980 | 18.0 | 27560 | 25.3 | 30121 | 9.2 | 33226 | 10.3 | 36923 | 11.1 |
| 21 | Punjab | 33103 | 36142 | 9.1 | 41740 | 15.4 | 49195 | 17.8 | 54633 | 11.0 | 60746 | 11.1 | 67473 | 11.0 |
| 22 | Rajasthan | 18565 | 20275 | 9.2 | 24055 | 18.6 | 26882 | 11.7 | 30592 | 13.8 | 34042 | 11.2 | 39967 | 17.4 |
| 23 | Sikkim | 26693 | 30256 | 13.3 | 32203 | 6.4 | 36452 | 13.1 | 46989 | 28.9 | 68731 | 46.2 | 81159 | 18.0 |
| 24 | Tamil Nadu | 30062 | 35243 | 17.2 | 42288 | 19.9 | 47606 | 12.5 | 54140 | 13.7 | 63547 | 17.3 | 72993 | 14.8 |
| 25 | Tripura | 24394 | 26668 | 9.3 | 29081 | 9.0 | 31111 | 6.9 | 33350 | 7.1 | 35799 | 7.3 | 38493 | 7.5 |
| 26 | Uttar Pradesh | 12950 | 14222 | 9.8 | 15998 | 12.4 | 17786 | 11.1 | 20342 | 14.3 | 23395 | 15.0 | 26051 | 11.3 |
| 27 | Uttarakhand | 24726 | 29423 | 18.9 | 35111 | 19.3 | 42619 | 21.3 | 50674 | 18.9 | 59584 | 17.5 | 68292 | 14.6 |
| 28 | West Bengal | 22649 | 24720 | 9.1 | 27823 | 12.5 | 31567 | 13.4 | 35513 | 12.5 | 41219 | 16.0 | N/A | N/A |
| 29 | Andaman and Nicobar Islands | 40921 | 44754 | 9.3 | 53778 | 20.1 | 61430 | 14.2 | 69186 | 12.6 | 74340 | 7.4 | N/A | N/A |
| 30 | Chandigarh | 74173 | 84993 | 14.5 | 97568 | 14.7 | 102980 | 5.5 | 108486 | 5.3 | 118136 | 8.8 | 128634 | 8.8 |
| 31 | Delhi | 61560 | 68933 | 11.9 | 78741 | 14.2 | 89212 | 13.2 | 101381 | 13.6 | 116886 | 15.2 | 135814 | 16.1 |
| 32 | Pondicherry | 48302 | 67205 | 39.1 | 68673 | 2.1 | 74201 | 8.0 | 79306 | 6.8 | 88158 | 11.1 | 98719 | 11.9 |
| India (total) | 24143 | 27123 | 12.3 | 31198 | 15.0 | 35820 | 14.8 | 40605 | 13.3 | 46492 | 14.4 | 54835 | 17.9 |
Read more about this topic: List Of Indian States By GDP
Famous quotes containing the words growth in and/or growth:
“From infancy, a growing girl creates a tapestry of ever-deepening and ever- enlarging relationships, with her self at the center. . . . The feminine personality comes to define itself within relationship and connection, where growth includes greater and greater complexities of interaction.”
—Jeanne Elium (20th century)
“From infancy, a growing girl creates a tapestry of ever-deepening and ever- enlarging relationships, with her self at the center. . . . The feminine personality comes to define itself within relationship and connection, where growth includes greater and greater complexities of interaction.”
—Jeanne Elium (20th century)