Alberta
Indian Reserve | Government/band | Tribal Council | Ethnic/national group | Communities | Prov./ Terr. |
Comments |
---|---|---|---|---|---|---|
Alexander 134 | Alexander First Nation | AB | ||||
Alexander 134a | Alexander First Nation | AB | ||||
Alexander 134b | Alexander First Nation | AB | ||||
Alexis 133 | Alexis Nakota Sioux First Nation | Nakoda | AB | |||
Alexis Cardinal River 234 | Alexis Nakota Sioux First Nation | Nakoda | AB | |||
Alexis Elk River 233 | Alexis Nakota Sioux First Nation | Nakoda | AB | |||
Alexis Whitecourt 232 | Alexis Nakota Sioux First Nation | Nakoda | AB | |||
Allison Bay 219 | Mikisew Cree First Nation | Cree | AB | |||
Amber River 211 | Dene Tha' First Nation | Dene | AB | |||
Assineau River 150f | Swan River First Nation | AB | ||||
Beaver Lake 131 | Beaver Lake Cree Nation | Cree | AB | |||
Beaver Ranch 163 | Talltree First Nation | AB | ||||
Beaver Ranch 163a | Talltree First Nation | AB | ||||
Beaver Ranch 163b | Talltree First Nation | AB | ||||
Big Horn 144a | Bearspaw Band, Chiniki Band, Wesley Band | Nakoda | AB | |||
Bistcho Lake 213 | Dene Tha' First Nation | Dene | AB | |||
Blood 148 | Kainai Nation | Blood (Blackfoot) | SW of Lethbridge | AB |
currently largest Indian Reserve in Canada by surface (1,414.03 km²) |
|
Blood 148Aa | Kainai Nation | Blood (Blackfoot) | SW of Lethbridge | AB | ||
Blue Quills First Nation | Beaver Lake Cree Nation, Cold Lake First Nations, Heart Lake First Nation, Kehewin Cree Nation | Cree | Frog Lake, Saddle Lake | AB | ||
Boyer 164 | Danezaa | AB | ||||
Buck Lake 133c | Paul Band | AB | ||||
Buffalo Lake Métis Settlement | AB | |||||
Bushe River 207 | Dene Tha' First Nation | Dene | AB | |||
Cadotte Lake Indian Settlement | Woodland Cree First Nation | Cree | AB | |||
Charles Lake 225 | Mikisew Cree First Nation | Cree | AB | |||
Child Lake 164a | Danezaa | AB | ||||
Chipewyan 201 | Athabasca Chipewyan First Nation | Chipewyan | AB | |||
Chipewyan 201a | Athabasca Chipewyan First Nation | Chipewyan | AB | |||
Chipewyan 201b | Athabasca Chipewyan First Nation | Chipewyan | AB | |||
Chipewyan 201c | Athabasca Chipewyan First Nation | Chipewyan | AB | |||
Chipewyan 201d | Athabasca Chipewyan First Nation | Chipewyan | AB | |||
Chipewyan 201e | Athabasca Chipewyan First Nation | Chipewyan | AB | |||
Chipewyan 201f | Athabasca Chipewyan First Nation | Chipewyan | AB | |||
Chipewyan 201g | Athabasca Chipewyan First Nation | Chipewyan | AB | |||
Clear Hills 152c | Horse Lake First Nation | AB | ||||
Clearwater 175 | Fort McMurray First Nation | Cree, Chipewyan | AB | |||
Cold Lake 149 | Cold Lake First Nations | AB | ||||
Cold Lake 149a | Cold Lake First Nations | AB | ||||
Cold Lake 149b | Cold Lake First Nations | AB | ||||
Cold Lake 149c | Cold Lake First Nations | AB | ||||
Collin Lake 223 | Mikisew Cree First Nation | Cree | AB | |||
Cornwall Lake 224 | Mikisew Cree First Nation | Cree | AB | |||
Cowper Lake 194a | Chipewyan Prairie First Nation | Chipewyan | AB | |||
Desmarais Settlement | Bigstone Cree Nation | Cree | AB | |||
Devil's Gate 220 | Mikisew Cree First Nation | Cree | AB | |||
Dog Head 218 | Mikisew Cree First Nation | Cree | AB | |||
Drift Pile River 150 | Driftpile First Nation | AB | ||||
Duncans 151a | Duncan's First Nation | AB | ||||
Eden Valley 216 | Bearspaw Band, Chiniki Band, Wesley Band | Nakoda | AB | |||
Ermineskin 138 | Ermineskin Cree Nation | Cree | Hobbema | AB | ||
Fitzgerald No. 196 | Salt River First Nation#195 | Akaitcho Territory Government | Yellowknives | Fort Smith, Northwest Territories | AB | |
Fort McKay 174 | Fort McKay First Nation | AB | ||||
Fort McKay 174c | Fort McKay First Nation | AB | ||||
Fort McKay 174d | Fort McKay First Nation | AB | ||||
Fort Vermilion 173b | Talltree First Nation | AB | ||||
Fox Lake 162 | Little Red River Cree Nation | Cree | AB | |||
Frog Lake 121 | AB | |||||
Garden Creek Indian Settlement | Little Red River Cree Nation | Cree | AB | |||
Gregoire Lake 176 | Fort McMurray First Nation | Cree, Chipewyan | AB | |||
Gregoire Lake 176a | Fort McMurray First Nation | Cree, Chipewyan | AB | |||
Gregoire Lake 176b | Fort McMurray First Nation | Cree, Chipewyan | AB | |||
Hay Lake 209 | Dene Tha' First Nation | Dene | AB | |||
Heart Lake 167 | Heart Lake First Nation | AB | ||||
Heart Lake 167a | Heart Lake First Nation | AB | ||||
Hokedhe Túe 196e | Smith's Landing First Nation | AB | ||||
Horse Lakes 152b | Horse Lake First Nation | AB | ||||
Jackfish Point 214 | Dene Tha' First Nation | Dene | AB | |||
Janvier 194 | Chipewyan Prairie First Nation | Chipewyan | AB | |||
Jean Baptiste Gambier 183 | Bigstone Cree Nation | Cree | Calling Lake | AB | ||
John D'Or Prairie 215 | Little Red River Cree Nation | Cree | AB | |||
K'i Túe 196d | Smith's Landing First Nation | AB | ||||
Kapaweno First Nation 150b | Kapawe'no First Nation | AB | ||||
Kapaweno First Nation 150c | Kapawe'no First Nation | AB | ||||
Kapaweno First Nation 150d | Kapawe'no First Nation | AB | ||||
Kapawe'no First Nation 229 | Kapawe'no First Nation | AB | ||||
Kapawe'no First Nation 230 | Kapawe'no First Nation | AB | ||||
Kapawe'no First Nation 231 | Kapawe'no First Nation | AB | ||||
Kehiwin 123 | Kehewin Cree Nation | Cree | AB | |||
Little Buffalo Indian Settlement | Lubicon Lake Indian Nation | Cree | AB | |||
Loon Lake 235 | Loon River Cree | Cree | AB | |||
Loon Prairie 237 | Loon River Cree | Cree | AB | |||
Louis Bull 138b | Louis Bull First Nation | AB | ||||
Montana 139 | Montana First Nation | AB | ||||
Namur Lake 174b | Fort McKay First Nation | AB | ||||
Namur River 174a | Fort McKay First Nation | AB | ||||
O'Chiese 203 | O'Chiese First Nation | Saulteaux | AB | |||
O'Chiese Cemetery 203a | O'Chiese First Nation | Saulteaux | AB | |||
Old Fort 217 | Mikisew Cree First Nation | Cree | AB | |||
Peace Point 222 | Mikisew Cree First Nation | Cree | AB | |||
Peigan Timber Limit "B" | Piikani Nation | Northern Peigan | AB | |||
Pigeon Lake 138a | Ermineskin Cree Nation, Louis Bull First Nation, Montana First Nation, Sampson First Nation | Cree | AB | |||
Piikani 147 | Piikani Nation | Northern Peigan | Brocket, Pincher Creek | AB | Town of Brocket is located on-reserve | |
Puskiakiwenin 122 | Frog Lake First Nation | Cree | AB | |||
Saddle Lake 125 | Saddle Lake First Nation | AB | ||||
Samson 137 | Sampson First Nation | Cree | Hobbema | AB | ||
Samson 137a | Sampson First Nation | Cree | AB | |||
Sandy Point 221 | Mikisew Cree First Nation | Cree | AB | |||
Sawridge 150g | Sawridge Band | AB | ||||
Sawridge 150h | Sawridge Band | AB | ||||
Siksika 146 | Siksika Nation | Blackfoot | Gleichen | AB | ||
Smoky Lake County 13 | AB | |||||
Stoney 142-143-144 | Bearspaw Band, Chiniki Band, Wesley Band | Nakoda | AB | |||
Stoney 142b | Bearspaw Band, Chiniki Band, Wesley Band | Nakoda | AB | |||
Stony Plain 135 | Enoch Cree Nation | Cree | Edmonton | AB | ||
Stony Plain 135a | Enoch Cree Nation | Cree | Edmonton | AB | ||
Sturgeon Lake 154 | Sturgeon Lake Lake Cree Nation | Cree | AB | |||
Sturgeon Lake 154a | Sturgeon Lake Lake Cree Nation | Cree | AB | |||
Sturgeon Lake 154b | Sturgeon Lake Lake Cree Nation | Cree | AB | |||
Sucker Creek 150a | Sucker Creek Cree First Nation | Cree | AB | |||
Sunchild 202 | Sunchild First Nation | AB | ||||
Swampy Lake 236 | Loon River Cree | AB | ||||
Swan River 150e | Swan River First Nation | AB | ||||
Tall Cree 173 | Tallcree First Nation | Cree | AB | |||
Tall Cree 173a | Tallcree First Nation | Cree | AB | |||
Thabacha Náre 196a | Smith's Landing First Nation | AB | ||||
Thebathi 196 | Smith's Landing First Nation | AB | ||||
Tsu K'adhe Túe 196f | Smith's Landing First Nation | AB | ||||
Tsu Túe 196g | Smith's Landing First Nation | AB | ||||
Tsuu Tina Nation 145 | Tsuu T'ina Nation | Tsuu T'ina (Sarcee) | adj. Calgary | AB | ||
The Jere Ghaili 196b | Smith's Landing First Nation | adj. Calgary | AB | |||
Unipouheos 121 | Frog Lake First Nation | Cree | AB | |||
Upper Hay River 212 | Dene Tha' First Nation | Dene | AB | |||
Utikoomak Lake 155 | Whitefish Lake First Nation (Atikameg) | Atikameg | AB | |||
Utikoomak Lake 155a | Whitefish Lake First Nation (Atikameg) | Atikameg | AB | |||
Utikoomak Lake 155b | Whitefish Lake First Nation (Atikameg) | Atikameg | AB | |||
Wabamun 133a | Paul Band | AB | ||||
Wabamun 133b | Paul Band | AB | ||||
Wabasca 166 | Bigstone Cree Nation | Cree | Wabasca | AB | ||
Wabasca 166a | Bigstone Cree Nation | Cree | Wabasca | AB | ||
Wabasca 166b | Bigstone Cree Nation | Cree | Wabasca | AB | ||
Wabasca 166c | Bigstone Cree Nation | Cree | Wabasca | AB | ||
Wabasca 166d | Bigstone Cree Nation | Cree | Wabasca | AB | ||
Wadlin Lake 173c | Tallcree First Nation | Wabasca | AB | |||
White Fish Lake 128 | Saddle Lake First Nation | Wabasca | AB | |||
William Mckenzie 151k | Duncan's First Nation | Wabasca | AB | |||
Winefred Lake 194b | Chipewyan Prairie First Nation | Chipewyan | Wabasca | AB | ||
Woodland Cree 226 | Woodland Cree First Nation | Cree | AB | |||
Woodland Cree 227 | Woodland Cree First Nation | Cree | AB | |||
Woodland Cree 228 | Woodland Cree First Nation | Cree | AB | |||
Zama Lake 210 | Dene Tha' First Nation | Dene | AB |
Read more about this topic: List Of Indian Reserves In Canada