Europe
For herbaria with fewer than 300,000 specimens, see List of herbaria in Europe.Name | No. Specimens | Abbr. | Location | Website |
---|---|---|---|---|
Muséum National d'Histoire Naturelle | 9,500,000 | P, PC | France; Paris | |
Komarov Botanical Institute (Ботанический институт имени В.Л. Комарова) | 7,160,000 | LE | Russia; St. Petersburg | |
Royal Botanic Gardens Kew | 7,000,000 | K | UK; Kew, England | |
Conservatoire et Jardin botaniques de la Ville de Genève | 6,000,000 | G | Switzerland; Geneva | |
British Museum of Natural History | 5,200,000 | BM | UK; London, England | |
Naturhistorisches Museum Wien | 5,000,000 | W | Austria; Vienna | |
Swedish Museum of Natural History (Naturhistoriska riksmuseet) | 4,400,000 | S | Sweden; Stockholm | |
National Herbarium of the Netherlands (Nationaal Herbarium Nederland) | 4,000,000 | L | Netherlands; Leiden | |
Université Montpellier | 4,000,000 | MPU | France; Montpellier | |
Université Claude Bernard | 4,000,000 | LY | France; Lyon | |
Joint Herbarium of the University of Zurich and the ETH Zurich | 3,500,000 | Z+ZT | Switzerland, Zurich | |
National Botanic Garden of Belgium | 3,500,000 | BR | Belgium, Meise | |
Botanischer Garten und Botanisches Museum Berlin-Dahlem, Zentraleinrichtung der Freien Universität Berlin |
3,000,000 | B | Germany, Berlin | |
Finnish Museum of Natural History (University of Helsinki) | 3,000,000 | H | Finland, Helsinki | |
Botanische Staatssammlung München | 3,000,000 | M | Germany, Munich | |
University of Copenhagen | 2,510,000 | C | Denmark, Copenhagen | |
Royal Botanic Garden, Edinburgh | 2,000,000 | E | UK; Edinburgh, Scotland | |
Herbarium Hamburgense | 1,600,000 | HBG | Germany, Hamburg | |
Senckenberg Research Institute, Frankfurt | 1,200,000 | FR | Germany, Frankfurt | |
University of Cambridge | 1,000,000 | CGE | UK; Cambridge, England | |
University of Manchester | 1,000,000 | MANCH | UK; Manchester, England | |
Moscow State University (Московский государственный университет) | 993,000 | MW, MWG | Russia; Moscow | |
Real Jardín Botánico | 850,000 | MA | Spain; Madrid | |
Nationaal Herbarium Nederland, Utrecht University branch | 800,000 | U | Netherlands; Utrecht | |
Władysław Szafer Institute of Botany, Polish Academy of Sciences | 800,000 | IB PAN | Poland; Kraków | |
University of Coimbra | 800,000 | COI | Portugal; Coimbra | |
Institut Botànic de Barcelona | 700,000 | BC | Spain; Barcelona | |
Muséum d'Histoire Naturelle de Grenoble | 700,000 | GRM | France; Grenoble | |
Saint Petersburg University (Санкт-Петербургский государственный университет) | 700,000 | LECB | Russia; Saint Petersburg | |
National Botanic Gardens, Ireland | 600,000 | DBN | Ireland; Dublin | |
Wageningen University | 600,000 | WAG | Netherlands; Wageningen | |
Main Botanical Garden, Russia (Главный ботанический сад имени Н.В. Цицина) | 570,000 | MHA | Russia; Moscow | |
Institut des Herbiers Universitaires de Clermont-Ferrand | 550,000 | CLF | France; Clermont-Ferrand | |
National Museum Wales | 550,000 | NMW | UK; Cardiff, Wales | |
N. I. Vavilov Institute of Plant Industry (Всероссийский институт растениеводства имени Н.И. Вавилова) | 524,000 | WIR | Russia; Saint Petersburg | |
Fielding-Druce Herbarium, University of Oxford | 500,000 | OXF | UK; Oxford, England | |
Muséum d'Histoire Naturelle d'Aix-en-Provence | 420,000 | AIX | France; Aix-en-Provence | |
Muséum d'Histoire Naturelle | 400,000 | AUT | France; Autun | |
Muséum Requien | 400,000 | AV | France; Avignon | |
Université de Liège | 400,000 | LG | Belgium; Liège | |
CABI Bioscience UK Centre | 385,000 | IMI | UK; Surrey, England | |
Jardin Botanique de la Ville de Bordeaux | 350,000 | BORD | France; Bordeaux | |
World Museum Liverpool | 350,000 | LIV | UK; Liverpool, England | |
South Federal University (Южный Федеральный университет) | 328,000 | RV, RWBG | Russia; Rostov-on-Don | |
Arboretum Gaston Allard | 300,000 | ANG | France; Angers | |
Daubeny Herbarium, University of Oxford | 300,000 | FHO | UK; Oxford, England | |
Institut de Botanique | 300,000 | STR | France; Strasbourg | |
Instituto de Investigação Científica Tropical | 300,000 | LISC | Portugal; Lisboa | |
Université Paul Sabatier | 300,000 | TL | France; Toulouse | |
Universitat de Barcelona | 300,000 | BCN | Spain; Barcelona | |
Universitat de Sevilla | 300,000 | SEV | Spain; Seville | |
Agricultural University - Plovdiv (Аграрен университет - Пловдив) | 150,000 | SOA | Bulgaria; Plovdiv |
Read more about this topic: List Of Herbaria
Famous quotes containing the word europe:
“It is not unkind to say, from the standpoint of scenery alone, that if many, and indeed most, of our American national parks were to be set down on the continent of Europe thousands of Americans would journey all the way across the ocean in order to see their beauties.”
—Franklin D. Roosevelt (18821945)
“riding flatcars to Fresno,
Across the whole country
Steep towns, flat towns, even New York,
And oceans and Europe & libraries & galleries
And the factories they make rubbers in”
—Gary Snyder (b. 1930)
“The American is said to become full-flavored, and in time a most all-round man, through the polish which Europe can impart.”
—M. E. W. Sherwood (18261903)