Florida Major Hurricanes
The following major hurricanes either made landfall on the state or brought winds of Category 3 status to the state. Storms are listed since 1851, which is the official start of the Atlantic hurricane database. Originally, hurricanes were classified by central pressure in the 20th century; however, modern practices quantify storm intensities by maximum sustained winds. United States hurricanes are still classified by central pressure from 1921–1979; therefore, the maximum sustained winds in the Atlantic hurricane database (HURDAT) are utilized for storms from 1921–1979, since this period has not been reanalyzed by the Atlantic hurricane reanalysis project.
Storm | Saffir-Simpson Category |
Date of landfall | Year | Landfall Intensity (in knots) |
Landfall Location |
---|---|---|---|---|---|
Great Middle Florida | 3 | August 23 | 1851 | 100 | Panama City |
Unnamed | 3 | August 17 | 1871 | 100 | Jupiter Island |
Unnamed | 3 | October 7 | 1873 | 100 | Captiva Island |
Unnamed | 3 | October 3 | 1877 | 100 | Panama City |
Unnamed | 3 | September 10 | 1882 | 100 | Navarre |
Unnamed | 3 | August 16 | 1888 | 110 | Miami Beach |
Unnamed | 3 | October 9 | 1894 | 105 | Panama City |
Unnamed | 3 | September 10 | 1896 | 110 | Cedar Key |
Unnamed | 3 | October 18 | 1906 | 105 | Marathon Everglades National Park |
Unnamed | 3 | October 11 | 1909 | 100 | Marathon |
Unnamed | 3 | September 29 | 1917 | 100 | Okaloosa County |
Unnamed | 4 | September 10 | 1919 | 130 | Offshore Florida Keys |
Great Miami | 4 | September 18 | 1926 | 125 | Perrine |
Okeechobee | 4 | September 17 | 1928 | 125 | Palm Beach |
Unnamed | 3 | September 4 | 1933 | 110 | Jupiter |
Labor Day | 5 | September 3 | 1935 | 160 | Craig Key |
Unnamed | 3 | October 6 | 1941 | 105 | Goulds |
Unnamed | 4 | September 15 | 1945 | 120 | Upper Florida Keys |
Unnamed | 4 | September 17 | 1947 | 135 | Fort Lauderdale |
Unnamed | 3 | September 21 | 1948 | 105 | Lower Florida Keys Everglades National Park |
Unnamed | 3 | October 5 | 1948 | 110 | Marathon Everglades National Park |
Unnamed | 4 | August 26 | 1949 | 130 | Palm Beach Shores |
Easy | 3 | September 5 | 1950 | 105 | Cedar Key |
King | 3 | October 18 | 1950 | 105 | Miami |
Donna | 4 | September 10 | 1960 | 120 | Key Vaca Naples |
Betsy | 3 | September 8 | 1965 | 110 | Upper Florida Keys |
Eloise | 3 | September 23 | 1975 | 110 | Bay County |
Elena | 3 | September 2 | 1985 | 100 | Gulfport, Mississippi |
Andrew | 5 | August 24 | 1992 | 145 | Homestead |
Opal | 3 | October 4 | 1995 | 100 | Pensacola Beach |
Charley | 4 | August 13 | 2004 | 130 | Cayo Costa Punta Gorda |
Frances | 2 | September 5 | 2004 | 105 | Sewall's Point, Florida |
Ivan | 3 | September 16 | 2004 | 105 | Gulf Shores, Alabama |
Jeanne | 3 | September 26 | 2004 | 105 | Hutchinson Island |
Dennis | 3 | July 10 | 2005 | 105 | Santa Rosa Island |
Katrina | 3 | August 23 | 2005 | 105 | Hallandale/Miramar FL |
Wilma | 3 | October 24 | 2005 | 105 | Cape Romano |
Read more about this topic: List Of Florida Hurricanes
Famous quotes containing the words florida and/or major:
“In Florida consider the flamingo,
Its color passion but its neck a question.”
—Robert Penn Warren (19051989)
“Our major universities are now stuck with an army of pedestrian, toadying careerists, Fifties types who wave around Sixties banners to conceal their record of ruthless, beaverlike tunneling to the top.”
—Camille Paglia (b. 1947)