Pitchers
| Season | Pitcher | Decision | Final score |
Opponent | Location | Ref. |
|---|---|---|---|---|---|---|
| 1901 | Miller, RoscoeRoscoe Miller | (W) | 14 !14–13 | Milwaukee Brewers | Bennett Park | |
| 1902 | Miller, RoscoeRoscoe Miller | (L) | 02 !2–12 | Chicago White Sox | South Side Park | |
| 1903 | Mullin, GeorgeGeorge Mullin | (W) | 04 !4–2 | Cleveland Indians | Bennett Park | |
| 1904 | Mullin, GeorgeGeorge Mullin | (W) | 07 !7–2 | St. Louis Browns | Sportsman's Park | |
| 1905 | Mullin, GeorgeGeorge Mullin | (L) | 02 !2–6 | Cleveland Indians | League Park | |
| 1906 | Mullin, GeorgeGeorge Mullin | (L) | 03 !3–5 | Chicago White Sox | Bennett Park | |
| 1907** | Mullin, GeorgeGeorge Mullin | (W) | 02 !2–0 | Cleveland Indians | Bennett Park | |
| 1908** | Siever, EdEd Siever | (L) | 08 !8–15 | Chicago White Sox | South Side Park | |
| 1909** | Mullin, GeorgeGeorge Mullin | (W) | 02 !2–0 | Chicago White Sox | Bennett Park | |
| 1910 | Mullin, GeorgeGeorge Mullin | (L) | 07 !7–9 | Cleveland Indians | Bennett Park | |
| 1911 | Mullin, GeorgeGeorge Mullin | (W) | 04 !4–2 | Chicago White Sox | Bennett Park | |
| 1912 | Mullin, GeorgeGeorge Mullin | (L) | 02 !2–3 | Cleveland Indians | League Park | |
| 1913 | Mullin, GeorgeGeorge Mullin | (L) | 01 !1–3 | St. Louis Browns | Sportsman's Park | |
| 1914 | Dubuc, JeanJean Dubuc | (W) | 03 !3–2 | St. Louis Browns | Navin Field | |
| 1915 | Coveleski, HarryHarry Coveleski | (L) | 01 !1–5 | Cleveland Indians | Navin Field | |
| 1916 | Coveleski, HarryHarry Coveleski | (W) | 04 !4–0 | Chicago White Sox | Comiskey Park | |
| 1917 | James, BillBill James | (L) | 04 !4–6 | Cleveland Indians | Navin Field | |
| 1918 | Boland, BernieBernie Boland | (L) | 02 !2–6 | Cleveland Indians | League Park | |
| 1919 | Ehmke, HowardHoward Ehmke | (W) | 04 !4–2 | Cleveland Indians | League Park | |
| 1920 | Dauss, HooksHooks Dauss | (L) | 02 !2–3 | Chicago White Sox | Comiskey Park | |
| 1921 | Leonard, DutchDutch Leonard | ND (W) | 06 !6–5 | Chicago White Sox | Navin Field | |
| 1922 | Oldham, RedRed Oldham | (L) | 04 !4–7 | Cleveland Indians | League Park | |
| 1923 | Collins, RipRip Collins | ND (W) | 09 !9–6 | St. Louis Browns | Sportsman's Park | |
| 1924 | Dauss, HooksHooks Dauss | W | 04 !4–3 | Cleveland Indians | Navin Field | |
| 1925 | Leonard, DutchDutch Leonard | W | 04 !4–3 | Chicago White Sox | Navin Field | |
| 1926 | Whitehill, EarlEarl Whitehill | L | 01 !1–2 | Cleveland Indians | Navin Field | |
| 1927 | Whitehill, EarlEarl Whitehill | T | 02 !2–2 | St. Louis Browns | Sportsman's Park | |
| 1928 | Billings, JoshJosh Billings | (L) | 01 !1–4 | St. Louis Browns | Navin Field | |
| 1929 | Whitehill, EarlEarl Whitehill | (L) | 04 !4–5 | Cleveland Indians | League Park | |
| 1930 | Uhle, GeorgeGeorge Uhle | W | 06 !6–3 | St. Louis Browns | Navin Field | |
| 1931 | Whitehill, EarlEarl Whitehill | (L) | 03 !3–7 | St. Louis Browns | Sportsman's Park | |
| 1932 | Sorrell, VicVic Sorrell | (L) | 05 !5–6 | Cleveland Indians | Navin Field | |
| 1933 | Bridges, TommyTommy Bridges | (L) | 01 !1–4 | Cleveland Indians | Navin Field | |
| 1934** | Marberry, FirpoFirpo Marberry | W | 08 !8–3 | Chicago White Sox | Comiskey Park | |
| 1935† | Rowe, SchoolboySchoolboy Rowe | (L) | 06 !6–7 | Chicago White Sox | Navin Field | |
| 1936 | Rowe, SchoolboySchoolboy Rowe | W | 03 !3–0 | Cleveland Indians | Cleveland Stadium | |
| 1937 | Auker, EldenElden Auker | W | 04 !4–3 | Cleveland Indians | Navin Field | |
| 1938 | Lawson, RoxieRoxie Lawson | (L) | 03 !3–4 | Chicago White Sox | Comiskey Park | |
| 1939 | Bridges, TommyTommy Bridges | W | 06 !6–1 | Chicago White Sox | Briggs Stadium | |
| 1940** | Newsom, BoboBobo Newsom | (L) | 01 !1–4 | St. Louis Browns | Briggs Stadium | |
| 1941 | Newsom, BoboBobo Newsom | (L) | 01 !1–8 | St. Louis Browns | Sportsman's Park | |
| 1942 | Benton, AlAl Benton | (L) | 02 !2–5 | Cleveland Indians | Briggs Stadium | |
| 1943 | Bridges, TommyTommy Bridges | (L) | 00 !0–1 | Cleveland Indians | Cleveland Stadium | |
| 1944 | Trout, DizzyDizzy Trout | (L) | 01 !1–2 | St. Louis Browns | Briggs Stadium | |
| 1945† | Newhouser, HalHal Newhouser | (L) | 01 !1–7 | St. Louis Browns | Sportsman's Park | |
| 1946 | Newhouser, HalHal Newhouser | W | 02 !2–1 | St. Louis Browns | Briggs Stadium | |
| 1947 | Newhouser, HalHal Newhouser | W | 07 !7–0 | St. Louis Browns | Sportsman's Park | |
| 1948 | Newhouser, HalHal Newhouser | W | 05 !5–2 | Chicago White Sox | Comiskey Park | |
| 1949 | Newhouser, HalHal Newhouser | W | 05 !5–1 | Chicago White Sox | Briggs Stadium | |
| 1950 | Hutchinson, FredFred Hutchinson | ND (W) | 07 !7–6 | Cleveland Indians | Cleveland Stadium | |
| 1951 | Newhouser, HalHal Newhouser | (L) | 01 !1–2 | Cleveland Indians | Briggs Stadium | |
| 1952 | Trout, DizzyDizzy Trout | (L) | 00 !0–3 | St. Louis Browns | Briggs Stadium | |
| 1953 | Garver, NedNed Garver | (L) | 00 !0–10 | St. Louis Browns | Sportsman's Park | |
| 1954 | Gromek, SteveSteve Gromek | W | 03 !3–0 | Baltimore Orioles | Briggs Stadium | |
| 1955 | Garver, NedNed Garver | L | 02 !2–6 | Kansas City Athletics | Municipal Stadium | |
| 1956 | Lary, FrankFrank Lary | L | 01 !1–2 | Kansas City Athletics | Briggs Stadium | |
| 1957 | Lary, FrankFrank Lary | L | 01 !1–2 | Kansas City Athletics | Municipal Stadium | |
| 1958 | Bunning, JimJim Bunning | W | 04 !4–3 | Chicago White Sox | Comiskey Park | |
| 1959 | Bunning, JimJim Bunning | ND (L) | 07 !7–9 | Chicago White Sox | Briggs Stadium | |
| 1960 | Lary, FrankFrank Lary | ND (W) | 04 !4–2 | Cleveland Indians | Cleveland Stadium | |
| 1961 | Bunning, JimJim Bunning | L | 05 !5–9 | Cleveland Indians | Tiger Stadium | |
| 1962 | Mossi, DonDon Mossi | L | 01 !1–4 | Washington Senators | Robert F. Kennedy Stadium | |
| 1963 | Bunning, JimJim Bunning | L | 05 !5–7 | Chicago White Sox | Tiger Stadium | |
| 1964 | Regan, PhilPhil Regan | W | 07 !7–3 | Kansas City Athletics | Tiger Stadium | |
| 1965 | Lolich, MickeyMickey Lolich | W | 06 !6–2 | Kansas City Athletics | Municipal Stadium | |
| 1966 | Lolich, MickeyMickey Lolich | W | 02 !2–1 | New York Yankees | Yankee Stadium | |
| 1967 | McLain, DennyDenny McLain | L | 02 !2–5 | California Angels | Anaheim Stadium | |
| 1968† | Wilson, EarlEarl Wilson | L | 03 !3–7 | Boston Red Sox | Tiger Stadium | |
| 1969 | McLain, DennyDenny McLain | W | 06 !6–2 | Cleveland Indians | Tiger Stadium | |
| 1970 | Lolich, MickeyMickey Lolich | W | 05 !5–0 | Washington Senators | Robert F. Kennedy Stadium | |
| 1971 | Lolich, MickeyMickey Lolich | W | 08 !8–2 | Cleveland Indians | Tiger Stadium | |
| 1972* | Lolich, MickeyMickey Lolich | W | 03 !3–2 | Boston Red Sox | Tiger Stadium | |
| 1973 | Lolich, MickeyMickey Lolich | L | 01 !1–2 | Cleveland Indians | Cleveland Stadium | |
| 1974 | Lolich, MickeyMickey Lolich | L | 02 !2–3 | Baltimore Orioles | Memorial Stadium | |
| 1975 | Coleman, JoeJoe Coleman | L | 00 !0–10 | Baltimore Orioles | Tiger Stadium | |
| 1976 | Coleman, JoeJoe Coleman | W | 03 !3–1 | Cleveland Indians | Cleveland Stadium | |
| 1977 | Roberts, DaveDave Roberts | L | 04 !7–2 | Kansas City Royals | Tiger Stadium | |
| 1978 | Fidrych, MarkMark Fidrych | W | 06 !6–2 | Toronto Blue Jays | Tiger Stadium | |
| 1979 | Rozema, DaveDave Rozema | L | 02 !2–8 | Texas Rangers | Tiger Stadium | |
| 1980 | Morris, JackJack Morris | W | 05 !5–1 | Kansas City Royals | Kauffman Stadium | |
| 1981 | Morris, JackJack Morris | W | 06 !6–2 | Toronto Blue Jays | Tiger Stadium | |
| 1982 | Morris, JackJack Morris | L | 02 !2–4 | Kansas City Royals | Kauffman Stadium | |
| 1983 | Morris, JackJack Morris | W | 11 !11–3 | Minnesota Twins | Hubert H. Humphrey Metrodome | |
| 1984† | Morris, JackJack Morris | W | 08 !8–1 | Minnesota Twins | Hubert H. Humphrey Metrodome | |
| 1985 | Morris, JackJack Morris | W | 05 !5–4 | Cleveland Indians | Tiger Stadium | |
| 1986 | Morris, JackJack Morris | W | 06 !6–5 | Boston Red Sox | Tiger Stadium | |
| 1987* | Morris, JackJack Morris | L | 01 !1–2 | New York Yankees | Tiger Stadium | |
| 1988 | Morris, JackJack Morris | W | 05 !5–3 | Boston Red Sox | Fenway Park | |
| 1989 | Morris, JackJack Morris | L | 00 !0–4 | Texas Rangers | Arlington Stadium | |
| 1990 | Morris, JackJack Morris | L | 02 !2–5 | Boston Red Sox | Fenway Park | |
| 1991 | Tanana, FrankFrank Tanana | ND (W) | 06 !6–4 | New York Yankees | Tiger Stadium | |
| 1992 | Gullickson, BillBill Gullickson | L | 02 !2–4 | Toronto Blue Jays | Tiger Stadium | |
| 1993 | Moore, MikeMike Moore | L | 04 !4–9 | Oakland Athletics | Oakland Coliseum | |
| 1994 | Moore, MikeMike Moore | ND (L) | 08 !8–9 | Boston Red Sox | Fenway Park | |
| 1995 | Moore, MikeMike Moore | W | 05 !5–4 | California Angels | Angel Stadium | |
| 1996 | Lira, FelipeFelipe Lira | L | 06 !6–8 | Minnesota Twins | Hubert H. Humphrey Metrodome | |
| 1997 | Brocail, DougDoug Brocail | ND (L) | 05 !5–7 | Minnesota Twins | Hubert H. Humphrey Metrodome | |
| 1998 | Thompson, JustinJustin Thompson | W | 11 !11–6 | Tampa Bay Devil Rays | Tropicana Field | |
| 1999 | Moehler, BrianBrian Moehler | W | 11 !11–5 | Texas Rangers | Rangers Ballpark in Arlington | |
| 2000 | Nomo, HideoHideo Nomo | W | 07 !7–4 | Oakland Athletics | Oakland Coliseum | |
| 2001 | Weaver, JeffJeff Weaver | L | 02 !2–3 | Minnesota Twins | Comerica Park | |
| 2002 | Weaver, JeffJeff Weaver | ND (L) | 05 !5–9 | Tampa Bay Devil Rays | Tropicana Field | |
| 2003 | Maroth, MikeMike Maroth | L | 01 !1–3 | Minnesota Twins | Comerica Park | |
| 2004 | Johnson, JasonJason Johnson | W | 07 !7–0 | Toronto Blue Jays | SkyDome | |
| 2005 | Bonderman, JeremyJeremy Bonderman | W | 11 !11–2 | Kansas City Royals | Comerica Park | |
| 2006** | Rogers, KennyKenny Rogers | W | 03 !3–1 | Kansas City Royals | Kauffman Stadium | |
| 2007 | Bonderman, JeremyJeremy Bonderman | ND (L) | 03 !3–5 | Toronto Blue Jays | Comerica Park | |
| 2008 | Verlander, JustinJustin Verlander | ND (L) | 04 !4–5 | Kansas City Royals | Comerica Park | |
| 2009 | Verlander, JustinJustin Verlander | L | 05 !5–12 | Toronto Blue Jays | SkyDome | |
| 2010 | Verlander, JustinJustin Verlander | ND (W) | 08 !8–4 | Kansas City Royals | Kauffman Stadium | |
| 2011* | Verlander, JustinJustin Verlander | ND (L) | 03 !3–6 | New York Yankees | Yankee Stadium | |
| 2012** | Verlander, JustinJustin Verlander | ND (W) | 03 !3–2 | Boston Red Sox | Comerica Park |
Read more about this topic: List Of Detroit Tigers Opening Day Starting Pitchers
Famous quotes containing the word pitchers:
“Little pitchers have big ears.”
—Unknown (20th century)