Election Results 1946-2008
| Year | CSU | SPD | B'90/Grüne | KPD | FDP | BP | BHE DG | GB BHE | NPD | WAV | REP | FW | ÖDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 58,3 | 28,8 | — | 5,3 | 2,5 | — | — | — | — | 5,1 | — | — | — |
| 1946 | 52,3 | 28,6 | — | 6,1 | 5,7 | — | — | — | — | 7,4 | — | — | — |
| 1950 | 27,4 | 28,0 | — | — | 7,1 | 17,9 | 12,3 | — | — | — | — | — | — |
| 1954 | 38,0 | 28,1 | — | — | 7,2 | 13,2 | — | 10,2 | — | — | — | — | — |
| 1958 | 45,6 | 30,8 | — | — | 5,6 | 8,1 | — | 8,6 | — | — | — | — | — |
| 1962 | 47,5 | 35,3 | — | — | 5,9 | 4,8 | — | 5,1 | — | — | — | — | — |
| 1966 | 48,1 | 35,8 | — | — | 5,1 | 3,2 | — | — | 7,4 | — | — | — | — |
| 1970 | 56,4 | 33,3 | — | — | 5,6 | 1,3 | — | — | — | — | — | — | — |
| 1974 | 62,1 | 30,2 | — | — | 5,2 | 0,8 | — | — | — | — | — | — | — |
| 1978 | 59,1 | 31,4 | — | — | 6,2 | 0,4 | — | — | — | — | — | — | — |
| 1982 | 58,3 | 31,9 | 4,6 | — | 3,5 | 0,5 | — | — | — | — | — | — | 0,4 |
| 1986 | 55,8 | 27,5 | 7,5 | — | 3,8 | 0,6 | — | — | — | — | 3,0 | — | 0,7 |
| 1990 | 54,9 | 26,0 | 6,4 | — | 5,2 | 0,8 | — | — | — | — | 4,9 | — | 1,7 |
| 1994 | 52,8 | 30,0 | 6,1 | — | 2,8 | 1,0 | — | — | — | — | 3,9 | — | 2,1 |
| 1998 | 52,9 | 28,7 | 5,7 | — | 1,7 | 0,7 | — | — | — | — | 3,6 | 3,7 | 1,8 |
| 2003 | 60,7 | 19,6 | 7,7 | — | 2,6 | 0,8 | — | — | — | — | 2,2 | 4,0 | 2,0 |
| 2008 | 43,4 | 18,6 | 9,4 | — | 8,0 | 1,1 | — | — | 1,2 | — | 1,4 | 10,2 | 2,0 |
Parties:
- BP: Bavaria Party - Bayernpartei
- CSU: Christian Social Union of Bavaria - Christlich Soziale Union Bayerns
- FDP: Free Democratic Party - Freie Demokratische Partei
- FW: Independents - Freie Wähler
- GB/BHE: Gesamtdeutscher Block/Block der Heimatvertriebenen und Entrechteten
- B'90/Grüne: Alliance '90/The Greens - Bündnis 90/Die Grünen
- KPD: Communist Party of Germany - Kommunistische Partei Deutschlands
- NPD: National Democratic Party of Germany - Nationaldemokratische Partei Deutschlands
- ÖDP: Ecological Democratic Party - Ökologisch-Demokratische Partei
- REP: The Republicans - Die Republikaner
- SPD: Social Democratic Party of Germany - Sozialdemokratische Partei Deutschland
- WAV: Wirtschaftliche Aufbau Vereinigung
Read more about this topic: Landtag Of Bavaria
Famous quotes containing the words election and/or results:
“Now that the election is over, may not all, having a common interest, re-unite in a common effort, to save our common country?”
—Abraham Lincoln (18091865)
“There is not a single rule, however plausible, and however firmly grounded in epistemology, that is not violated at some time or other. It becomes evident that such violations are not accidental events, they are not results of insufficient knowledge or of inattention which might have been avoided. On the contrary, we see that they are necessary for progress.”
—Paul Feyerabend (19241994)