List of Landlocked Countries
| Country | Area (km²) | Population | Cluster |
|---|---|---|---|
| Afghanistan | 647,500 | 29,117,000 | Asia |
| Andorra | 468 | 84,082 | |
| Armenia | 29,743 | 3,254,300 | Caucasia |
| Austria | 83,871 | 8,396,760 | Europe |
| Azerbaijan | 86,600 | 8,997,400 | Caucasia |
| Azawad | Central Africa | ||
| Belarus | 207,600 | 9,484,300 | |
| Bhutan | 38,394 | 691,141 | Asia |
| Bolivia | 1,098,581 | 10,907,778 | South America |
| Botswana | 582,000 | 1,990,876 | Southern Africa |
| Burkina Faso | 274,222 | 15,746,232 | Central Africa |
| Burundi | 27,834 | 8,988,091 | Central Africa |
| Central African Republic | 622,984 | 4,422,000 | Central Africa |
| Chad | 1,284,000 | 10,329,208 | Central Africa |
| Czech Republic | 78,867 | 10,674,947 | Europe |
| Ethiopia | 1,104,300 | 85,237,338 | Central Africa |
| Hungary | 93,028 | 10,005,000 | Europe |
| Kazakhstan | 2,724,900 | 16,372,000 | Asia |
| Kosovo | 10,908 | 1,804,838 | Europe |
| Kyrgyzstan | 199,951 | 5,482,000 | Asia |
| Laos | 236,800 | 6,320,000 | |
| Lesotho | 30,355 | 2,067,000 | Southern Africa |
| Liechtenstein | 160 | 35,789 | Europe |
| Luxembourg | 2,586 | 502,202 | |
| Macedonia | 25,713 | 2,114,550 | Europe |
| Malawi | 118,484 | 15,028,757 | Southern Africa |
| Mali | 1,240,192 | 14,517,176 | Central Africa |
| Moldova | 33,846 | 3,567,500 | (Moldova) |
| Mongolia | 1,566,500 | 3,000,000 | |
| Nagorno-Karabakh | 11,458 | 138,000 | Caucasia |
| Nepal | 147,181 | 29,331,000 | Asia |
| Niger | 1,267,000 | 15,306,252 | Central Africa |
| Paraguay | 406,752 | 6,349,000 | South America |
| Rwanda | 26,338 | 10,746,311 | Central Africa |
| San Marino | 61 | 31,716 | |
| Serbia | 88,361 | 7,306,677 | Europe |
| Slovakia | 49,035 | 5,429,763 | Europe |
| South Ossetia | 3,900 | 72,000 | |
| South Sudan | 619,745 | 8,260,490 | Central Africa |
| Swaziland | 17,364 | 1,185,000 | Southern Africa |
| Switzerland | 41,284 | 7,785,600 | Europe |
| Tajikistan | 143,100 | 7,349,145 | Asia |
| Transnistria | 4,163 | 537,000 | (Moldova) |
| Turkmenistan | 488,100 | 5,110,000 | Asia |
| Uganda | 241,038 | 32,369,558 | Central Africa |
| Uzbekistan | 447,400 | 27,606,007 | Asia |
| Vatican City | 0.44 | 826 | |
| Zambia | 752,612 | 12,935,000 | Southern Africa |
| Zimbabwe | 390,757 | 12,521,000 | Southern Africa |
| Total | 16,963,624 | 470,639,181 | |
| Percentage of World | 11.4% | 6.9% |
- a Has a coast on the saltwater Caspian Sea
- b Has a coast on the saltwater Aral Sea
- c Disputed region with limited international recognition
- d Completely landlocked by exactly one country
They can be grouped in contiguous groups as follows:
- Central Asian cluster (6): Afghanistan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan
- European cluster (9): Austria, Czech Republic, Hungary, Kosovo (partially recognized), Liechtenstein, Macedonia, Serbia, Slovakia and Switzerland
- Central and East African cluster (10): Azawad (unrecognised), Burkina Faso, Burundi, Central African Republic, Chad, Mali, Niger, Rwanda, Uganda, Ethiopia, South Sudan
- South African cluster (4): Botswana, Malawi, Zambia, Zimbabwe
- Caucasian cluster (3): Armenia, Azerbaijan, Nagorno-Karabakh (unrecognized)
- South American cluster (2): Bolivia, Paraguay
If it were not for the 40 km of coastline at Muanda, DR Congo would join the two African clusters into one, making them the biggest contiguous group in the world.
There are the following 'single' landlocked countries (each of them borders no other landlocked country):
- Africa (2): Lesotho, Swaziland
- Asia (4): Bhutan, Laos, Mongolia, Nepal
- Europe (6): Andorra, Belarus, Luxembourg, Moldova, San Marino, and the State of the Vatican City
- Caucasus (1): South Ossetia (partially recognized)
If Transnistria is included then Moldova and Transnistria form their own cluster.
If the Caucasian countries are counted as part of Europe, then Europe has the most landlocked countries, at 19. Kazakhstan is also sometimes regarded as a transcontinental country, so if that is included, the count for Europe goes up to 20. If these countries are included in Asia, then Africa has the most, at 16. Depending on the status of the three transcontinental countries, Asia has between 9 and 14, while South America has only 2. North America and Oceania are the only continents with no landlocked countries.
Read more about this topic: Landlocked Country
Famous quotes containing the words list of, list and/or countries:
“A mans interest in a single bluebird is worth more than a complete but dry list of the fauna and flora of a town.”
—Henry David Thoreau (18171862)
“Weigh what loss your honor may sustain
If with too credent ear you list his songs,
Or lose your heart, or your chaste treasure open
To his unmastered importunity.”
—William Shakespeare (15641616)
“Our democracy, our culture, our whole way of life is a spectacular triumph of the blah. Why not have a political convention without politics to nominate a leader whos out in front of nobody?... Maybe our national mindlessness is the very thing that keeps us from turning into one of those smelly European countries full of pseudo-reds and crypto-fascists and greens who dress like forest elves.”
—P.J. (Patrick Jake)