Major Competitions Record
| Year | Competition | Venue | Position | Notes |
|---|---|---|---|---|
| Representing Cyprus | ||||
| 2004 | Olympic Games | Athens, Greece | 19th (q) | 2.25 m |
| 2005 | European Indoor Championships | Madrid, Spain | 18th (q) | 2.18 m |
| European U23 Championships | Erfurt, Germany | 4th | 2.27 m | |
| World Championships | Helsinki, Finland | 10th | 2.25 m | |
| Mediterranean Games | AlmerÃa, Spain | 1st | 2.24 m | |
| 2006 | Commonwealth Games | Melbourne, Australia | 3rd | 2.23 m |
| 2007 | World Championships | Osaka, Japan | 3rd | 2.35 m (NR) |
| Universiade | Bangkok, Thailand | 2nd | 2.26 m | |
| 2008 | World Indoor Championships | Valencia, Spain | 3rd | 2.30 m |
| Olympic Games | Beijing, China | 18th (q) | 2.25 m | |
| 2009 | European Indoor Championships | Turin, Italy | 2nd | 2.29 m |
| Games of the Small States of Europe | Nicosia, Cyprus | 1st | 2.25 m | |
| Mediterranean Games | Pescara, Italy | 1st | 2.30 m | |
| World Championships | Berlin, Germany | 2nd | 2.32 m | |
| 2010 | World Indoor Championships | Doha, Qatar | 4th | 2.28 m |
| 2012 | European Championships | Helsinki, Finland | 21st (q) | 2.15 m |
| Olympic Games | London, United Kingdom | 13th | 2.20 m | |
Read more about this topic: Kyriakos Ioannou
Famous quotes containing the words major and/or record:
“The major men
That is different. They are characters beyond
Reality, composed thereof. They are
The fictive man created out of men.
They are men but artificial men.”
—Wallace Stevens (18791955)
“We are at war with the most dangerous enemy that has ever faced mankind in his long climb from the swamp to the stars, and it has been said if we lose that war, and in so doing lose this way of freedom of ours, history will record with the greatest astonishment that those who had the most to lose did the least to prevent its happening.”
—Ronald Reagan (b. 1911)
Related Phrases
Related Words