Mixed Martial Arts Record
Professional record breakdown | ||
39 matches | 26 wins | 12 losses |
By knockout | 10 | 6 |
By submission | 11 | 1 |
By decision | 3 | 5 |
By disqualification | 2 | 0 |
Draws | 1 |
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 26-12-1 | Igor Pokrajac | KO (punches) | UFC 140 | 02011-12-10December 10, 2011 | 1 | 0:35 | Toronto, Ontario, Canada | |
Win | 26-11-1 | Mike Massenzio | Decision (unanimous) | UFC 131 | 02011-06-11June 11, 2011 | 3 | 5:00 | Vancouver, British Columbia, Canada | |
Win | 25-11-1 | Goran Reljić | Decision (unanimous) | UFC 122 | 02010-11-13November 13, 2010 | 3 | 5:00 | Oberhausen, Germany | |
Loss | 24-11-1 | Stephan Bonnar | TKO (knee and punches) | UFC 116 | 02010-07-03July 3, 2010 | 2 | 3:08 | Las Vegas, Nevada, United States | Fight of the Night |
Win | 24-10-1 | Stephan Bonnar | TKO (cut) | UFC 110 | 02010-02-21February 21, 2010 | 3 | 1:04 | Sydney, Australia | |
Loss | 23-10-1 | Brandon Vera | Decision (unanimous) | UFC 102 | 02009-08-29August 29, 2009 | 3 | 5:00 | Portland, Oregon, United States | |
Win | 23-9-1 | André Gusmão | KO (punches) | UFC 98 | 02009-05-23May 23, 2009 | 1 | 3:17 | Las Vegas, Nevada, United States | |
Win | 22-9-1 | Brian Stann | Submission (kimura) | UFC 97 | 02009-04-18April 18, 2009 | 1 | 3:53 | Montreal, Quebec, Canada | Submission of the Night |
Win | 21-9-1 | Shane Primm | Submission (kimura) | TUF 8 Finale | 02008-12-13December 13, 2008 | 2 | 3:27 | Las Vegas, Nevada, United States | Submission of the Night |
Win | 20-9-1 | Marcus Hicks | Submission (kimura) | UCW 11: Hell in the Cage | 02008-04-11April 11, 2008 | 1 | N/A | Winnipeg, Manitoba, Canada | |
Win | 19-9-1 | Alex Andrade | DQ (low blows) | Ring of Combat 18 | 02008-03-07March 7, 2008 | 2 | 4:46 | New Jersey, United States | |
Win | 18-9-1 | Robert Villegas | DQ (refusal to fight) | HDNet Fights: Reckless Abandon | 02007-12-15December 15, 2007 | 2 | 3:15 | Texas, United States | |
Loss | 17-9-1 | Ben Rothwell | TKO (strikes) | IFL: 2007 Semifinals | 02007-08-02August 2, 2007 | 1 | 0:13 | New Jersey, United States | |
Loss | 17-8-1 | Reese Andy | Decision (split) | IFL: Everett | 02007-06-01June 1, 2007 | 3 | 4:00 | Everett, Washington, United States | |
Win | 17-7-1 | Dan Christison | Decision (unanimous) | IFL: Los Angeles | 02007-03-17March 17, 2007 | 3 | 4:00 | California, United States | |
Loss | 16-7-1 | Mike Whitehead | Decision (unanimous) | IFL: Championship Final | 02006-12-29December 29, 2006 | 3 | 4:00 | Connecticut, United States | |
Win | 16-6-1 | Devin Cole | Submission (armbar) | IFL: World Championship Semifinals | 02006-11-02November 2, 2006 | 2 | 1:14 | Oregon, United States | |
Win | 15-6-1 | Icho Larenas | TKO (doctor stoppage) | TKO 27: Reincarnation | 02006-09-29September 29, 2006 | 3 | 0:00 | Montreal, Quebec, Canada | |
Win | 14-6-1 | Tom Howard | TKO (strikes) | IFL: Portland | 02006-09-09September 9, 2006 | 1 | 3:47 | Portland, Oregon, United States | |
Win | 13-6-1 | Yan Pellerin | Submission (kimura) | TKO 26: Heatwave | 02006-06-30June 30, 2006 | 1 | 1:30 | Quebec, Canada | |
Loss | 12-6-1 | Ben Rothwell | TKO (strikes) | IFL: Legends Championship 2006 | 02006-04-29April 29, 2006 | 1 | 3:59 | New Jersey, United States | |
vDraw | 12-5-1 | Mike Kyle | Technical Draw | Strikeforce: Shamrock vs. Gracie | 02006-03-10March 10, 2006 | 1 | 2:02 | California, United States | Fight ruled a Technical Draw after accidental eye-poke from Kyle. |
Loss | 12-5 | Brian Schall | TKO (strikes) | TKO 24: Eruption | 02006-01-28January 28, 2006 | 3 | 3:00 | Quebec, Canada | |
Loss | 12-4 | Martin Desilets | TKO (doctor stoppage) | TKO 23: Extreme | 02005-11-05November 5, 2005 | 2 | 1:30 | Quebec, Canada | |
Loss | 12-3 | Matt Horwich | Submission (rear naked choke) | Freedom Fight: Canada vs. USA | 02005-07-09July 9, 2005 | 2 | 0:52 | Quebec, Canada | |
Win | 12-2 | Ron Fields | Submission (armbar) | UCW 2: Caged Inferno | 02005-06-18June 18, 2005 | 1 | 2:25 | Winnipeg, Manitoba, Canada | |
Win | 11-2 | Jason Day | TKO (punches) | RR 8 - Roadhouse Rumble 8 | 02005-04-09April 9, 2005 | 1 | 2:08 | Lethbridge, Alberta, Canada | |
Win | 10-2 | Troy Hadley | TKO (punches) | NFA: Super Brawl | 02005-01-29January 29, 2005 | 1 | N/A | North Dakota, United States | |
Win | 9-2 | Chris Thiel | KO (punches) | Ultimate Cage Wars 1 | 02004-10-29October 29, 2004 | 1 | N/A | Winnipeg, Manitoba, Canada | |
Win | 8-2 | Wyatt Lewis | KO (punches) | RITR 1 - Rage in the Ring 1 | 02004-10-23October 23, 2004 | 1 | N/A | Lethbridge, Alberta, Canada | |
Win | 7-2 | Lee Mein | Submission (strikes) | WFF 7: Professional Shooto | 02004-07-23July 23, 2004 | 2 | 2:06 | Vancouver, British Columbia, Canada | |
Loss | 6-2 | Chris Tuchscherer | Decision (unanimous) | NFA: Moorhead | 02004-06-12June 12, 2004 | 3 | 3:00 | Minnesota, United States | |
Win | 6-1 | Dennis Stull | TKO (punches) | ICC - Trials 2 | 02004-04-30April 30, 2004 | 1 | N/A | Minnesota, United States | |
Win | 5-1 | Jack Burton | Submission (rear naked choke) | ICC - Trials 2 | 02004-04-30April 30, 2004 | 1 | N/A | Minnesota, United States | |
Win | 4-1 | Matt Lafromboise | Submission (punches) | DFC 1 - Dakota Fighting Championships 1 | 02004-04-17April 17, 2004 | 1 | 1:14 | North Dakota, United States | |
Win | 3-1 | Kyle Olsen | Submission (exhaustion) | NFA: Best Damn Fights | 02004-03-20March 20, 2004 | 1 | 4:55 | North Dakota, United States | |
Win | 2-1 | Ben Konecnec | TKO (punches) | IFA: Ultimate Trials | 02004-02-27February 27, 2004 | 1 | 0:26 | Iowa, United States | |
Loss | 1-1 | Jason Day | Decision (unanimous) | RR 8 - Roadhouse Rumble 8 | 02003-11-01November 1, 2003 | 2 | 5:00 | Lethbridge, Alberta, Canada | |
Win | 1-0 | Matt Lafromboise | Submission (strikes) | Absolute Ada Fights 4 | 02003-09-13September 13, 2003 | 1 | 3:23 | Minnesota, United States |
Read more about this topic: Krzysztof Soszynski
Famous quotes containing the words mixed, martial, arts and/or record:
“The middlebrow is the man, or woman, of middlebred intelligence who ambles and saunters now on this side of the hedge, now on that, in pursuit of no single object, neither art itself nor life itself, but both mixed indistinguishably, and rather nastily, with money, fame, power, or prestige.”
—Virginia Woolf (18821941)
“The country in the town. [Rus in urbe.]”
—Marcus Valerius Martial (c. 40104)
“Eliot dead, you saying,
And who is left to understand my jokes?
My old Brother in the arts . . . and besides, he was a smash of
poet.”
—Robert Lowell (19171977)
“Human beings are compelled to live within a lie, but they can be compelled to do so only because they are in fact capable of living in this way. Therefore not only does the system alienate humanity, but at the same time alienated humanity supports this system as its own involuntary masterplan, as a degenerate image of its own degeneration, as a record of peoples own failure as individuals.”
—Václav Havel (b. 1936)