Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2004–05 | Val-d'Or Foreurs | QMJHL | 70 | 13 | 19 | 32 | 117 | — | — | — | — | — | ||
2005–06 | Val-d'Or Foreurs | QMJHL | 60 | 25 | 43 | 68 | 156 | 5 | 1 | 5 | 6 | 20 | ||
2006–07 | Pittsburgh Penguins | NHL | 7 | 2 | 0 | 2 | 4 | — | — | — | — | — | ||
2006–07 | Val-d'Or Foreurs | QMJHL | 31 | 13 | 35 | 48 | 56 | 19 | 12 | 19 | 31 | 48 | ||
2006–07 | Wilkes-Barre/Scranton Penguins | AHL | — | — | — | — | — | 1 | 0 | 1 | 1 | 2 | ||
2007–08 | Wilkes-Barre Scranton Penguins | AHL | 10 | 1 | 6 | 7 | 4 | — | — | — | — | — | ||
2007–08 | Pittsburgh Penguins | NHL | 63 | 6 | 11 | 17 | 23 | 16 | 0 | 2 | 2 | 12 | ||
2008–09 | Pittsburgh Penguins | NHL | 74 | 10 | 23 | 33 | 24 | 23 | 4 | 9 | 13 | 26 | ||
2009–10 | Pittsburgh Penguins | NHL | 73 | 3 | 24 | 27 | 51 | 13 | 5 | 2 | 7 | 6 | ||
2010–11 | Pittsburgh Penguins | NHL | 82 | 8 | 42 | 50 | 101 | 7 | 0 | 4 | 4 | 10 | ||
2011–12 | Pittsburgh Penguins | NHL | 51 | 10 | 32 | 42 | 34 | 6 | 1 | 4 | 5 | 21 | ||
NHL totals | 350 | 39 | 132 | 171 | 237 | 65 | 10 | 21 | 31 | 75 |
Read more about this topic: Kristopher Letang
Famous quotes containing the words career and/or statistics:
“In time your relatives will come to accept the idea that a career is as important to you as your family. Of course, in time the polar ice cap will melt.”
—Barbara Dale (b. 1940)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)