Hit Recordings
| Year | Single | Chart positions | |||
|---|---|---|---|---|---|
| U.S. | U.S. R&B |
U.S. AC |
UK | ||
| 1943 | "They're Either Too Young or Too Old" | 2 | |||
| "Star Eyes" | 3 | ||||
| 1944 | "Besame Mucho" | 1 | |||
| "When They Ask About You" | 4 | 10 | |||
| 1945 | "I'm Beginning To See the Light" | 1 | |||
| "I Don't Care Who Knows It" | 8 | ||||
| "Guess I'll Hang My Tears Out To Dry" | 16 | ||||
| "Yah-Ta-Ta, Yah-Ta-Ta" | 11 | ||||
| "11:60 PM" | 8 | ||||
| "I'll Buy That Dream" | 2 | ||||
| "It's Been a Long, Long Time" | 1 | ||||
| "Waitin' For the Train To Come In" | 6 | ||||
| 1946 | "My Heart Belongs To Daddy" | 22 | |||
| 1949 | "Kiss Me Sweet" | 30 | |||
| 1950 | "Juke Box Annie" | 17 | |||
| "Our Lady of Fatima" | 10 | ||||
| 1951 | "The Aba Daba Honeymoon" | 9 | |||
| 1953 | "Are You Looking For a Sweetheart?" | 27 | |||
| 1954 | "Little Things Mean a Lot" | 1 | 1 | ||
| "In the Chapel In the Moonlight" | 4 | ||||
| "I Want You All To Myself (Just You)" | 23 | ||||
| 1955 | "Sweet Kentucky Rose" | 76 | |||
| 1956 | "Go On With the Wedding" | 39 | |||
| 1959 | "If I Give My Heart To You" | 34 | |||
| 1960 | "That Old Feeling" | 55 | |||
| 1962 | "It Wasn't God Who Made Honky Tonk Angels" | 101 | |||
| "My Coloring Book" | 18 | 7 | |||
| 1963 | "Please Don't" | 121 | |||
Read more about this topic: Kitty Kallen
Famous quotes containing the words hit and/or recordings:
“In the range of things toddlers have to learn and endlessly reviewwhy you cant put bottles with certain labels in your mouth, why you have to sit on the potty, why you cant take whatever you want in the store, why you dont hit your friendsby the time we got to why you cant drop your peas, well, I was dropping a few myself.”
—Mary Kay Blakely (20th century)
“All radio is dead. Which means that these tape recordings Im making are for the sake of future history. If any.”
—Barré Lyndon (18961972)