Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1980–81 | Kingston Canadians | OHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1981–82 | Kingston Canadians | OHL | 67 | 12 | 39 | 51 | 27 | 4 | 5 | 1 | 6 | 4 | ||
1982–83 | Guelph Platers | OHL | 66 | 52 | 60 | 112 | 41 | — | — | — | — | — | ||
1983–84 | Guelph Platers | OHL | 49 | 31 | 63 | 94 | 27 | — | — | — | — | — | ||
1984–85 | New Jersey Devils | NHL | 80 | 17 | 37 | 54 | 69 | — | — | — | — | — | ||
1985–86 | New Jersey Devils | NHL | 77 | 25 | 41 | 66 | 45 | — | — | — | — | — | ||
1986–87 | New Jersey Devils | NHL | 79 | 26 | 50 | 76 | 75 | — | — | — | — | — | ||
1987–88 | New Jersey Devils | NHL | 80 | 37 | 57 | 94 | 114 | 20 | 4 | 8 | 12 | 37 | ||
1988–89 | New Jersey Devils | NHL | 80 | 31 | 43 | 74 | 119 | — | — | — | — | — | ||
1989–90 | New Jersey Devils | NHL | 80 | 30 | 56 | 86 | 74 | 6 | 1 | 3 | 4 | 11 | ||
1990–91 | New Jersey Devils | NHL | 80 | 19 | 51 | 70 | 76 | 7 | 0 | 2 | 2 | 10 | ||
1991–92 | Montreal Canadiens | NHL | 78 | 36 | 41 | 77 | 86 | 11 | 4 | 3 | 7 | 31 | ||
1992–93 | Montreal Canadiens | NHL | 80 | 37 | 57 | 94 | 77 | 20 | 10 | 7 | 17 | 18 | ||
1993–94 | Montreal Canadiens | NHL | 76 | 23 | 34 | 57 | 96 | 7 | 6 | 2 | 8 | 4 | ||
1994–95 | Montreal Canadiens | NHL | 33 | 8 | 11 | 19 | 33 | — | — | — | — | — | ||
1994–95 | New York Islanders | NHL | 12 | 3 | 5 | 8 | 14 | — | — | — | — | — | ||
1995–96 | New York Islanders | NHL | 15 | 4 | 3 | 7 | 15 | — | — | — | — | — | ||
1995–96 | Toronto Maple Leafs | NHL | 36 | 9 | 16 | 25 | 42 | 6 | 3 | 2 | 5 | 0 | ||
1996–97 | Toronto Maple Leafs | NHL | 66 | 20 | 17 | 37 | 85 | — | — | — | — | — | ||
1996–97 | Florida Panthers | NHL | 10 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | ||
1997–98 | Florida Panthers | NHL | 70 | 8 | 21 | 29 | 54 | — | — | — | — | — | ||
1998–99 | Florida Panthers | NHL | 82 | 4 | 11 | 15 | 49 | — | — | — | — | — | ||
1999–00 | Dallas Stars | NHL | 47 | 7 | 15 | 22 | 24 | 23 | 2 | 3 | 5 | 18 | ||
2000–01 | Dallas Stars | NHL | 55 | 1 | 9 | 10 | 26 | 10 | 1 | 3 | 4 | 12 | ||
2001–02 | Dallas Stars | NHL | 78 | 10 | 20 | 30 | 28 | — | — | — | — | — | ||
2002–03 | Dallas Stars | NHL | 55 | 1 | 5 | 6 | 18 | 12 | 1 | 1 | 2 | 8 | ||
19 seasons | NHL totals | 1349 | 357 | 602 | 959 | 1223 | 110 | 23 | 43 | 66 | 77 |
Read more about this topic: Kirk Muller
Famous quotes containing the words career and/or statistics:
“Each of the professions means a prejudice. The necessity for a career forces every one to take sides. We live in the age of the overworked, and the under-educated; the age in which people are so industrious that they become absolutely stupid.”
—Oscar Wilde (18541900)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
Related Phrases
Related Words