Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1988–89 | Cambridge Winterhawks Jr.B. | OHA | 48 | 28 | 18 | 46 | 138 | — | — | — | — | — | ||
| 1989–90 | Owen Sound Platers | OHL | 61 | 12 | 15 | 27 | 90 | 12 | 1 | 6 | 7 | 15 | ||
| 1990–91 | Owen Sound Platers | OHL | 66 | 34 | 32 | 66 | 100 | — | — | — | — | — | ||
| 1991–92 | Owen Sound Platers | OHL | 64 | 50 | 41 | 91 | 99 | 5 | 3 | 3 | 6 | 18 | ||
| 1992–93 | Cape Breton Oilers | AHL | 73 | 22 | 23 | 45 | 130 | 16 | 3 | 3 | 6 | 45 | ||
| 1993–94 | Edmonton Oilers | NHL | 68 | 11 | 8 | 19 | 74 | — | — | — | — | — | ||
| 1994–95 | Edmonton Oilers | NHL | 47 | 8 | 3 | 11 | 49 | — | — | — | — | — | ||
| 1995–96 | Cape Breton Oilers | AHL | 4 | 1 | 2 | 3 | 6 | — | — | — | — | — | ||
| 1995–96 | Edmonton Oilers | NHL | 49 | 2 | 6 | 8 | 61 | — | — | — | — | — | ||
| 1995–96 | Detroit Red Wings | NHL | 6 | 1 | 0 | 1 | 6 | 8 | 0 | 1 | 1 | 4 | ||
| 1996–97 | Detroit Red Wings | NHL | 66 | 3 | 5 | 8 | 75 | 20 | 5 | 2 | 7 | 24 | ||
| 1997–98 | Detroit Red Wings | NHL | 65 | 14 | 9 | 23 | 89 | 22 | 3 | 1 | 4 | 30 | ||
| 1998–99 | Detroit Red Wings | NHL | 53 | 8 | 6 | 14 | 34 | 10 | 1 | 0 | 1 | 8 | ||
| 1999–00 | Detroit Red Wings | NHL | 41 | 6 | 8 | 14 | 24 | 8 | 0 | 1 | 1 | 4 | ||
| 2000–01 | Detroit Red Wings | NHL | 79 | 12 | 7 | 19 | 22 | 6 | 0 | 0 | 0 | 6 | ||
| 2001–02 | Detroit Red Wings | NHL | 82 | 9 | 15 | 24 | 40 | 23 | 3 | 3 | 6 | 32 | ||
| 2002–03 | Detroit Red Wings | NHL | 82 | 14 | 23 | 37 | 91 | 4 | 0 | 0 | 0 | 4 | ||
| 2003–04 | Detroit Red Wings | NHL | 79 | 14 | 19 | 33 | 80 | 12 | 1 | 3 | 4 | 11 | ||
| 2004–05 | DNP — Lockout | NHL | — | — | — | — | — | — | — | — | — | — | ||
| 2005–06 | Detroit Red Wings | NHL | 82 | 5 | 6 | 11 | 80 | 6 | 2 | 1 | 3 | 4 | ||
| 2006–07 | Detroit Red Wings | NHL | 82 | 6 | 5 | 11 | 50 | 18 | 1 | 1 | 2 | 10 | ||
| 2007–08 | Detroit Red Wings | NHL | 61 | 6 | 4 | 10 | 32 | 12 | 0 | 1 | 1 | 10 | ||
| 2008–09 | Detroit Red Wings | NHL | 78 | 5 | 6 | 11 | 28 | 20 | 0 | 1 | 1 | 2 | ||
| 2009–10 | Detroit Red Wings | NHL | 52 | 4 | 2 | 6 | 32 | — | — | — | — | — | ||
| OHL totals | 191 | 96 | 88 | 184 | 289 | 17 | 4 | 9 | 13 | 33 | ||||
| AHL totals | 77 | 23 | 25 | 48 | 136 | 16 | 3 | 3 | 6 | 45 | ||||
| NHL totals | 1072 | 128 | 132 | 260 | 867 | 169 | 16 | 15 | 31 | 149 | ||||
| Medal record | ||
|---|---|---|
| Men's ice hockey | ||
| World Cup | ||
| Gold | 2004 World Cup of Hockey | Ice hockey |
| World Championships | ||
| Silver | 2005 World Championships | Ice hockey |
Read more about this topic: Kirk Maltby
Famous quotes containing the words career and/or statistics:
“I doubt that I would have taken so many leaps in my own writing or been as clear about my feminist and political commitments if I had not been anointed as early as I was. Some major form of recognition seems to have to mark a womans career for her to be able to go out on a limb without having her credentials questioned.”
—Ruth Behar (b. 1956)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)