Election Results
Canadian federal election, 1917 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Government (Unionist) | Edward Thomas Wordon Myers | 8,310 | ||||
Opposition (Laurier Liberals) | James Thrasher Seward | 2,750 |
Canadian federal election, 1921 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive | Archibald M. Carmichael | 13,911 | ||||
Conservative | Edward Thomas Wordon Myers | 2,995 |
Canadian federal election, 1925 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive | Archibald M. Carmichael | 3,631 | ||||
Liberal | William Charles Sutherland | 2,614 | ||||
Conservative | James Lewis Acheson | 1,218 |
Canadian federal election, 1926 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive | Archibald M. Carmichael | 5,540 | ||||
Liberal | John Albert Dowd | 5,326 |
Canadian federal election, 1930 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive | Archibald M. Carmichael | 7,350 | ||||
Liberal | Charles Albert Henderson | 5,170 |
Canadian federal election, 1935 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Social Credit | Otto Buchanan Elliott | 6,856 | ||||
Liberal | Charles Albert Henderson | 4,777 | ||||
Co-operative Commonwealth | Leslie Charles Sherman | 2,189 |
Canadian federal election, 1940 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Charles Albert Henderson | 5,068 | ||||
Co-operative Commonwealth | Arthur Hill Gilmour Mitchell | 3,966 | ||||
New Democracy | William Duncan Herridge | 3,922 |
Canadian federal election, 1945 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Co-operative Commonwealth | Frank Eric Jaenicke | 5,499 | ||||
Liberal | Charles Albert Henderson | 4,787 | ||||
Progressive Conservative | Robert Leith Hanbidge | 2,653 | ||||
Social Credit | Pearl Johnston | 1,001 |
Canadian federal election, 1949 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Fred Larson | 7,872 | ||||
Co-operative Commonwealth | Frank Eric Jaenicke | 6,567 | ||||
Progressive Conservative | Wilfred Joseph Burton | 2,247 |
Canadian federal election, 1953 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Co-operative Commonwealth | Merv Johnson | 8,672 | ||||
Liberal | Fred Larson | 8,531 | ||||
Social Credit | William Ronald Leeson | 2,168 | ||||
Progressive Conservative | Arthur Sprague Miller | 1,096 |
Canadian federal election, 1957 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Co-operative Commonwealth | Merv Johnson | 8,605 | ||||
Liberal | Anthony C. Steiert | 7,336 | ||||
Progressive Conservative | R.W. Cantelon | 3,777 | ||||
Social Credit | W.R. Leeson | 2,767 |
Canadian federal election, 1958 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | Robert Hanbidge | 8,935 | ||||
Co-operative Commonwealth | Merv Johnson | 7,027 | ||||
Liberal | Anthony C. Steiert | 5,362 |
Canadian federal election, 1962 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | Robert Hanbidge | 9,170 | ||||
Liberal | Anthony C. Steiert | 6,170 | ||||
New Democratic | Merv Johnson | 5,088 |
Canadian federal election, 1963 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | Reg Cantelon | 9,944 | ||||
Liberal | J.B. Joe Martin | 5,957 | ||||
New Democratic | Merv Johnson | 4,461 | ||||
Social Credit | Ron Leeson | 1,335 |
Canadian federal election, 1965 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | Reg Cantelon | 9,223 | ||||
Liberal | Joseph B. Martin | 5,650 | ||||
New Democratic | Merv Johnson | 5,640 |
Read more about this topic: Kindersley (electoral District)
Famous quotes containing the words election and/or results:
“[If not re-elected in 1864] then it will be my duty to so co-operate with the President elect, as to save the Union between the election and the inauguration; as he will have secured his election on such ground that he can not possibly save it afterwards.”
—Abraham Lincoln (18091865)
“Silence is to all creatures thus attacked the only means of salvation; it fatigues the Cossack charges of the envious, the enemys savage ruses; it results in a cruising and complete victory.”
—HonorĂ© De Balzac (17991850)