Singles Performance Timeline
| Name | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997–2007 | 2008 | 2009 | 2010 | 2011 | 2012 | W–L | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam events | |||||||||||||||||||||||||
| Australian Open | A | LQ | 4R | 2R | 2R | 2R | SF | 3R | 2R | A | A | 1R | 1R | 1R | 1R | 14–11 | |||||||||
| French Open | A | 2R | LQ | A | 4R | 2R | 1R | SF | 4R | A | A | LQ | 2R | 1R | 1R | 14–9 | |||||||||
| Wimbledon | LQ | 1R | 2R | 1R | 2R | A | 3R | QF | SF | A | A | 1R | 1R | 2R | 1R | 14–11 | |||||||||
| US Open | A | 1R | 2R | 2R | 2R | QF | QF | 4R | 1R | A | LQ | LQ | 1R | 1R | 1R | 14–11 | |||||||||
| Win-Loss | 0–0 | 1–3 | 5–3 | 2–3 | 6–4 | 6–3 | 11–4 | 14–4 | 9–4 | 0–0 | 0–0 | 0–2 | 1–4 | 1–4 | 0–4 | 56–42 | |||||||||
| Year-End Championship | |||||||||||||||||||||||||
| WTA Tour Championships | A | A | A | A | A | A | SF | QF | QF | A | A | A | A | A | 4–3 | ||||||||||
| WTA Premier Mandatory Tournaments | |||||||||||||||||||||||||
| Indian Wells | A | A | A | 2R | A | A | A | A | SF | A | A | A | 2R | 2R | 2R | 9–5 | |||||||||
| Miami | A | A | A | 1R | 4R | SF | QF | F | QF | A | A | A | 2R | 2R | 1R | 19–9 | |||||||||
| Madrid | Not Held | A | A | A | 1R | A | 0–1 | ||||||||||||||||||
| Beijing | Not Held | A | A | 2R | 1R | 1R | 1–3 | ||||||||||||||||||
Read more about this topic: Kimiko Date-Krumm
Famous quotes containing the word performance:
“So long as the source of our identity is externalvested in how others judge our performance at work, or how others judge our childrens performance, or how much money we makewe will find ourselves hopelessly flawed, forever short of the ideal.”
—Melinda M. Marshall (20th century)
Related Phrases
Related Words