Electoral Record
| Ontario general election, 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Khalil Ramal | 13,814 | 38.8% | +2.9% | |
| Progressive Conservative | Jim Chapman | 9,790 | 27.5% | -2.9% | |
| New Democratic | Stephen Maynard | 9,351 | 26.2% | -4.9% | |
| Green | Daniel O'Neail | 2,559 | 7.2% | +5.7% | |
| Independent | Ma'in Sinan | 129 | 0.4% | ||
| Ontario general election, 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Khalil Ramal | 13,920 | 35.9% | 0.8% | |
| New Democratic | Irene Mathyssen | 12,051 | 31.1% | +6.4% | |
| Progressive Conservative | Frank Mazzilli | 11,777 | 30.4% | -8.9% | |
| Green | Bryan Smith | 568 | 1.5% | +0.9% | |
| Freedom | Mike Davidson | 493 | 1.3% | +0.5% | |
Read more about this topic: Khalil Ramal
Famous quotes containing the words electoral and/or record:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“Yesterday the Electoral Commission decided not to go behind the papers filed with the Vice-President in the case of Florida.... I read the arguments in the Congressional Record and cant see how lawyers can differ on the question. But the decision is by a strictly party voteeight Republicans against seven Democrats! It shows the strength of party ties.”
—Rutherford Birchard Hayes (18221893)