All Time Top Scorers
| Rank | Player | Goals | Games |
|---|---|---|---|
| 1 | Oleg Litvinenko | 148 | 311 |
| 2 | Nurken Mazbaev | 142 | 400 |
| 3 | Nurbol Zhumaskaliyev | 137 | 368 |
| 4 | Murat Tleshev | 133 | 303 |
| 5 | Andrei Miroshnichenko | 115 | 242 |
| 6 | Ruslan Imankulov | 98 | 366 |
| 7 | Aleksandr Shatskikh | 96 | 275 |
| 8 | Kairat Aubakirov | 94 | 302 |
| 9 | Ulugbek Bakayev | 89 | 167 |
| 10 | Vladimir Loginov | 87 | 339 |
| 11-13 | Viktor Antonov | 86 | 207 |
| 11-13 | Ruslan Duzmambetov | 86 | 230 |
| 11-13 | Andrei Finonchenko | 86 | 248 |
Read more about this topic: Kazakhstan Premier League
Famous quotes containing the words time and/or top:
“There was a time when the average reader read a novel simply for the moral he could get out of it, and however naïve that may have been, it was a good deal less naïve than some of the limited objectives he has now. Today novels are considered to be entirely concerned with the social or economic or psychological forces that they will by necessity exhibit, or with those details of daily life that are for the good novelist only means to some deeper end.”
—Flannery OConnor (19251964)
“The Star that bids the Shepherd fold,
Now the top of Heavn doth hold,
And the gilded Car of Day,
His glowing Axle doth allay
In the steep Atlantick stream,”
—John Milton (16081674)