Track Records
| Record | Date | Driver | Time | Speed/Avg. Speed | |
|---|---|---|---|---|---|
| NASCAR Sprint Cup Series | |||||
| Qualifying | October 19, 2012 | Kasey Kahne | 28.219 | 191.360 mph (307.964 km/h) | |
| Race | April 22, 2012 | Denny Hamlin | 2:54:02 | 144.122 mph (231.942 km/h) | |
| NASCAR Nationwide Series | |||||
| Qualifying | October 20, 2012 | Joey Logano | 29.522 | 182.914 mph (294.372 km/h) | |
| Race | September 29, 2001 | Jeff Green | 2:19:24 | 129.125 mph (207.807 km/h) | |
| NASCAR Camping World Truck Series | |||||
| Qualifying | July 2, 2005 | Bill Lester | 31.100 | 173.633 mph (279.435 km/h) | |
| Race | July 7, 2001 | Ricky Hendrick | 2:00:09 | 125.094 mph (201.319 km/h) | |
| IZOD IndyCar Series | |||||
| Qualifying | July 6, 2002 | Scott Dixon | 24.761 | 218.085 mph (350.974 km/h) | |
| Race | April 29, 2007 | Dan Wheldon | 1:36:56 | 188.169 mph (302.829 km/h) | |
|
|
|||||
Read more about this topic: Kansas Speedway
Famous quotes containing the words track and/or records:
“Our achievements speak for themselves. What we have to keep track of are our failures, discouragements, and doubts. We tend to forget the past difficulties, the many false starts, and the painful groping. We see our past achievements as the end result of a clean forward thrust, and our present difficulties as signs of decline and decay.”
—Eric Hoffer (19021983)
“Although crowds gathered once if she but showed her face,
And even old mens eyes grew dim, this hand alone,
Like some last courtier at a gypsy camping-place
Babbling of fallen majesty, records whats gone.”
—William Butler Yeats (18651939)
Related Phrases
Related Words