Electoral Record
| 1909 Alberta general election results (Cardston) | Turnout 89.1% | |||
| Liberal | John William Woolf | 521 | 57.44% | |
| Conservative | Levi Harker | 386 | 42.56% | |
| 1905 Alberta general election results (Cardston) | Turnout N.A.% | |||
| Liberal | John William Woolf | 480 | 69.57% | |
| Conservative | John F. Parish | 210 | 30.43% | |
| 1902 Northwest Territories general election results (Cardston) | Turnout N.A. | |||
| John William Woolf | 176 | 61.75% | ||
| Heber Simeon Allen | 109 | 38.25% | ||
Read more about this topic: John William Woolf
Famous quotes containing the words electoral and/or record:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—HonorĂ© De Balzac (17991850)
“The history of the world is the record of the weakness, frailty and death of public opinion.”
—Samuel Butler (18351902)