Electoral History
|
|
|||||||||
| Year | Winning candidate | Party | Pct | Opponent | Party | Pct | Opponent | Party | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | Peter G. Torkildsen (inc.) | Republican | 50.5% | John F. Tierney | Democratic | 47.4% | Benjamin A. Gatchell | Independent | 2.1% |
| 1996 | John F. Tierney | Democratic | 49.3% | Peter G. Torkildsen (inc.) | Republican | 49.2% | Martin J. McNulty | Independent | 1.6% |
| 1998 | John F. Tierney (inc.) | Democratic | 54.6% | Peter G. Torkildsen | Republican | 42.4% | Randal C. Fritz | Independent | 3.0% |
| 2000 | John F. Tierney (inc.) | Democratic | 71.1% | Paul McCarthy | Republican | 28.9% | |||
| 2002 | John F. Tierney (inc.) | Democratic | 68.3% | Mark C. Smith | Republican | 31.7% | |||
| 2004 | John F. Tierney (inc.) | Democratic | 70.0% | Stephen P. O'Malley, Jr. | Republican | 30.0% | |||
| 2006 | John F. Tierney (inc.) | Democratic | 69.7% | Richard W. Barton | Republican | 30.3% | |||
| 2008 | John F. Tierney (inc.) | Democratic | 70.5% | Richard A. Baker | Republican | 29.5% | |||
| 2010 | John F. Tierney (inc.) | Democratic | 56.9% | Bill Hudak | Republican | 43.1% | |||
| 2012 | John F. Tierney (inc.) | Democratic | 48.2% | Richard Tisei | Republican | 47.2% | Daniel Fishman | Libertarian | 4.6% |
Read more about this topic: John F. Tierney
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“The history of our era is the nauseating and repulsive history of the crucifixion of the procreative body for the glorification of the spirit.”
—D.H. (David Herbert)