Mayoral Electoral History
Philadelphia mayoral election, 1999 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John F. Street | 211,136 | 49.52% | -30.12% | |
Republican | Sam Katz | 203,908 | 49.12% | +29.31 | |
Independent | Other | 5,376 | 1% | +0.46 | |
Majority | |||||
Turnout | |||||
Democratic hold | Swing |
Philadelphia mayoral election, 2003 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John F. Street | 267,230 | 58.34 | +8.70 | |
Republican | Sam Katz | 189,357 | 41.34 | -8.28 | |
Socialist Workers | John Staggs | 1,291 | 0.28 | ||
Majority | |||||
Turnout | |||||
Democratic hold | Swing |
Read more about this topic: John F. Street
Famous quotes containing the words electoral and/or history:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“In history as in human life, regret does not bring back a lost moment and a thousand years will not recover something lost in a single hour.”
—Stefan Zweig (18811942)