Head Coaching Record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| Tulsa Golden Hurricane (Missouri Valley Conference) | |||||||||
| 1977 | Tulsa | 3–8 | 2–3 | 4th | |||||
| 1978 | Tulsa | 9–2 | 4–1 | 2nd | |||||
| Tulsa Golden Hurricane (Independent) | |||||||||
| 1979 | Tulsa | 6–5 | |||||||
| Tulsa Golden Hurricane (Missouri Valley Conference) | |||||||||
| 1980 | Tulsa | 8–3 | 4–1 | 1st | |||||
| 1981 | Tulsa | 6–5 | 5–1 | T–1st | |||||
| 1982 | Tulsa | 10–1 | 6–0 | 1st | |||||
| 1983 | Tulsa | 8–3 | 5–0 | 1st | |||||
| 1984 | Tulsa | 6–5 | 5–0 | 1st | |||||
| Tulsa: | 56–32 | 31–6 | |||||||
| Arizona State Sun Devils (Pacific-10 Conference) | |||||||||
| 1985 | Arizona State | 8–4 | 5–2 | T–2nd | L Holiday | ||||
| 1986 | Arizona State | 10–1–1 | 5–1–1 | 1st | W Rose | 5 | 4 | ||
| 1987 | Arizona State | 7–4–1 | 3–3–1 | 6th | W Freedom | 20 | |||
| Arizona State: | 25–9–2 | 13–6–2 | |||||||
| Ohio State Buckeyes (Big Ten Conference) | |||||||||
| 1988 | Ohio State | 4–6–1 | 2–5–1 | T–7th | |||||
| 1989 | Ohio State | 8–4 | 6–2 | T–3rd | L Hall of Fame | 21 | |||
| 1990 | Ohio State | 7–4–1 | 5–2–1 | 5th | L Liberty | ||||
| 1991 | Ohio State | 8–4 | 5–3 | T–3rd | L Hall of Fame | ||||
| 1992 | Ohio State | 8–3–1 | 5–2–1 | 2nd | L Citrus | 19 | 18 | ||
| 1993 | Ohio State | 10–1–1 | 6–1–1 | T–1st | W Holiday | 10 | 11 | ||
| 1994 | Ohio State | 9–4 | 6–2 | 2nd | L Citrus | 9 | 14 | ||
| 1995 | Ohio State | 11–2 | 7–1 | 2nd | L Citrus | 8 | 6 | ||
| 1996 | Ohio State | 11–1 | 7–1 | T–1st | W Rose | 2 | 2 | ||
| 1997 | Ohio State | 10–3 | 6–2 | T–2nd | L Sugar† | 12 | 12 | ||
| 1998 | Ohio State | 11–1 | 7–1 | T–1st | W Sugar† | 2 | 2 | ||
| 1999 | Ohio State | 6–6 | 3–5 | T–8th | |||||
| 2000 | Ohio State | 8–4 | 5–3 | 4th | L Outback | ||||
| Ohio State: | 111–43–4 | 70–30–4 | |||||||
| Total: | 192–84–6 | ||||||||
Read more about this topic: John Cooper (American Football)
Famous quotes containing the words head and/or record:
“Being wakeful for her sake,
Remembering what she had,
What eagle look still shows,
While up from my hearts root
So great a sweetness flows
I shake from head to foot.”
—William Butler Yeats (18651939)
“Bob freed your mind the way Elvis freed your body. He showed us that just because music was innately physical did not mean that it was anti-intellectual. He had the vision and the talent to make a pop record that contained the whole world.”
—Bruce Springsteen (b. 1949)