Head Coaching Record
Team | Year | Regular Season | Post Season | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Win % | Finish | Won | Lost | Win % | Result | ||
WAS | 1981 | 8 | 8 | 0 | .500 | 4th in NFC East | - | - | - | - |
WAS | 1982 | 8 | 1 | 0 | .889 | 1st in NFC | 4 | 0 | 1.000 | |
WAS | 1983 | 14 | 2 | 0 | .875 | 1st in NFC East | 2 | 1 | .667 | |
WAS | 1984 | 12 | 4 | 0 | .787 | 1st in NFC East | 0 | 1 | .000 | |
WAS | 1985 | 10 | 6 | 0 | .625 | 3rd in NFC East | - | - | - | - |
WAS | 1986 | 12 | 4 | 0 | .750 | 2nd in NFC East | 2 | 1 | .667 | |
WAS | 1987 | 11 | 4 | 0 | .733 | 1st in NFC East | 3 | 0 | 1.000 | |
WAS | 1988 | 7 | 9 | 0 | .438 | 3rd in NFC East | - | - | - | - |
WAS | 1989 | 10 | 6 | 0 | .625 | 3rd in NFC East | - | - | - | - |
WAS | 1990 | 10 | 6 | 0 | .625 | 3rd in NFC East | 1 | 1 | .500 | |
WAS | 1991 | 14 | 2 | 0 | .875 | 1st in NFC East | 3 | 0 | 1.000 | |
WAS | 1992 | 9 | 7 | 0 | .562 | 3rd in NFC East | 1 | 1 | .500 | |
WAS | 2004 | 6 | 10 | 0 | .375 | 4th in NFC East | - | - | - | - |
WAS | 2005 | 10 | 6 | 0 | .625 | 2nd in NFC East | 1 | 1 | .500 | |
WAS | 2006 | 5 | 11 | 0 | .312 | 4th in NFC East | - | - | - | - |
WAS | 2007 | 9 | 7 | 0 | .534 | 3rd in NFC East | 0 | 1 | .000 | |
Total | 167 | 84 | 0 | .665 | 17 | 7 | .708 |
Read more about this topic: Joe Gibbs
Famous quotes containing the words head and/or record:
“Uneasy lies the head that wears a crown.”
—William Shakespeare (15641616)
“A wellborn mind that is practiced in dealing with people makes itself thoroughly agreeable by itself. Art is nothing else but the list and record of the productions of such minds.”
—Michel de Montaigne (15331592)
Related Subjects
Related Phrases
Related Words