Mixed Martial Arts Record
Professional record breakdown | ||
34 matches | 22 wins | 11 losses |
By knockout | 7 | 1 |
By submission | 7 | 5 |
By decision | 8 | 4 |
By disqualification | 0 | 1 |
Draws | 1 |
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 22–11–1 | Tatsuya Kawajiri | Submission (arm triangle choke) | Dream 17 | 02011-09-24September 24, 2011 | 3 | 2:30 | Saitama, Saitama, Japan | |
Win | 22–10–1 | Mitsuhiro Ishida | Decision (split) | Dream: Fight for Japan! | 02011-05-29May 29, 2011 | 2 | 5:00 | Saitama, Saitama, Japan | |
Win | 21–10–1 | Sami Aziz | Submission (armbar) | Superior Challenge 6 | 02010-10-29October 29, 2010 | 2 | 3:47 | Stockholm, Sweden | |
Win | 20–10–1 | Hideo Tokoro | Submission (triangle choke) | Dream 16 | 02010-09-25September 25, 2010 | 1 | 2:48 | Nagoya, Japan | |
Loss | 19–10–1 | Hiroyuki Takaya | KO (punches) | Dream 14 | 02010-05-29May 29, 2010 | 1 | 4:27 | Saitama, Saitama, Japan | |
Loss | 19–9–1 | Bibiano Fernandes | Decision (split) | Dream 13 | 02010-03-22March 22, 2010 | 2 | 5:00 | Yokohama, Japan | For Dream Featherweight Championship |
Loss | 19–8–1 | Shinya Aoki | Submission (armbar) | Dream 11 | 02009-10-06October 6, 2009 | 2 | 4:56 | Yokohama, Japan | Lost Dream Lightweight Championship |
Win | 19–7–1 | Shinya Aoki | TKO (punches) | Dream 5 | 02008-07-21July 21, 2008 | 1 | 4:19 | Osaka, Japan | Final Round of Dream Lightweight Grandprix. |
Win | 18–7–1 | Kultar Gill | Submission (armbar) | Dream 5 | 02008-07-21July 21, 2008 | 1 | 2:33 | Osaka, Japan | Reserve Bout for Dream Lightweight Grandprix |
Loss | 17–7–1 | Eddie Alvarez | Decision (unanimous) | Dream 3 | 02008-05-11May 11, 2008 | 2 | 5:00 | Saitama, Saitama, Japan | Quarterfinal Round of Dream Lightweight Grandprix |
Win | 17–6–1 | Kotetsu Boku | Decision (unanimous) | Dream 1 | 02008-03-15March 15, 2008 | 2 | 5:00 | Saitama, Saitama, Japan | Opening Round of Dream Lightweight Grandprix |
Win | 16–6–1 | Kazuyuki Miyata | Submission (rear naked choke) | K-1 Premium 2007 Dynamite!! | 02007-12-31December 31, 2007 | 2 | 1:33 | Osaka, Japan | |
Loss | 15–6–1 | Eiji Mitsuoka | Decision (majority) | Shooto: Back To Our Roots 6 | 02007-11-08November 8, 2007 | 3 | 5:00 | Tokyo, Japan | |
Win | 15–5–1 | Jason Ireland | Submission (armbar) | Pride 33 | 02007-02-24February 24, 2007 | 3 | 2:33 | Las Vegas, Nevada, United States | |
Loss | 14–5–1 | Shinya Aoki | Submission (gogoplata) | Pride Shockwave 2006 | 02006-12-31December 31, 2006 | 1 | 2:24 | Saitama, Saitama, Japan | |
Win | 14–4–1 | Luiz Azeredo | KO (knee) | Pride Bushido 10 | 02006-04-02April 2, 2006 | 1 | 7:09 | Tokyo, Japan | |
Loss | 13–4–1 | Tatsuya Kawajiri | DQ (kick to groin) | Shooto: The Victory of the Truth | 02006-02-17February 17, 2006 | 1 | 0:08 | Tokyo, Japan | |
Loss | 13–3–1 | Hayato Sakurai | Decision (unanimous) | Pride Bushido 9 | 02005-09-25September 25, 2005 | 2 | 5:00 | Tokyo, Japan | |
Win | 13–2–1 | Yves Edwards | Decision (split) | Pride Bushido 9 | 02005-09-25September 25, 2005 | 2 | 5:00 | Tokyo, Japan | |
Win | 12–2–1 | Kenichiro Togashi | Decision (unanimous) | Shooto: Alive Road | 02005-08-20August 20, 2005 | 3 | 5:00 | Yokohama, Japan | |
Win | 11–2–1 | Masakazu Imanari | KO (knee) | Pride Bushido 8 | 02005-07-17July 17, 2005 | 1 | 2:34 | Nagoya, Japan | |
Win | 10–2–1 | Caol Uno | KO (knee) | Hero's 1 | 02005-03-26March 26, 2005 | 3 | 4:48 | Saitama, Saitama, Japan | |
Win | 9–2–1 | Sergey Golyaev | Submission (rear naked choke) | Euphoria – Road to the Titles | 02004-10-15October 15, 2004 | 1 | 3:24 | Atlantic City, New Jersey, United States | |
Win | 8–2–1 | Gesias Cavalcante | Decision (majority) | Shooto 2004: 7/16 in Korakuen Hall | 02004-07-16July 16, 2004 | 3 | 5:00 | Tokyo, Japan | |
Win | 7–2–1 | Metin Yakut | TKO (punches) | Shooto Finland: Capital Punishment 2 | 02004-04-05April 5, 2004 | 2 | 3:50 | Helsinki, Finland | |
Loss | 6–2–1 | Vítor Ribeiro | Submission (arm triangle choke) | Shooto 2003: Year-End Show | 02003-12-14December 14, 2003 | 2 | 2:37 | Chiba, Chiba, Japan | |
Win | 6–1–1 | Takanori Gomi | Decision (majority) | Shooto 2003: 8/10 in Yokohama Gymnasium | 02003-08-10August 10, 2003 | 3 | 5:00 | Yokohama, Japan | |
Win | 5–1–1 | Rumina Sato | TKO (punches) | Shooto 2003: 3/18 in Korakuen Hall | 02003-03-18March 18, 2003 | 1 | 2:09 | Tokyo, Japan | |
Win | 4–1–1 | Takumi Nakayama | Decision (majority) | Shooto 2002: Year-End Show | 02002-12-14December 14, 2002 | 3 | 5:00 | Chiba, Chiba, Japan | |
Win | 3–1–1 | Sami Hyyppa | Submission | Shooto Finland: The First Time | 02002-10-19October 19, 2002 | 1 | 4:00 | Turku, Finland | |
vDraw | 2–1–1 | Rafles la Rose | Draw | CW 3: Hells Kitchen | 02002-08-31August 31, 2002 | 2 | 5:00 | Galway, Ireland | |
Win | 2–1 | Olof Inger | Decision | FinnFight 5 | 02001-11-24November 24, 2001 | N/A | N/A | Turku, Finland | |
Loss | 1–1 | Jani Lax | Submission (rear naked choke) | FinnFight 4 | 02000-12-02December 2, 2000 | 1 | 9:25 | Turku, Finland | |
Win | 1–0 | Marcus Peltonen | TKO | FinnFight 3 | 01999-11-06November 6, 1999 | 1 | 1:38 | Turku, Finland |
Read more about this topic: Joachim Hansen (fighter)
Famous quotes containing the words mixed, martial, arts and/or record:
“The land of shadows wilt thou trace
And look nor know each others face
The present mixed with reasons gone
And past and present all as one
Say maiden can thy life be led
To join the living with the dead
Then trace thy footsteps on with me
Were wed to one eternity”
—John Clare (17931864)
“What, then, does a chaste girl do?
She does not offer, yet she does not say No.”
—Marcus Valerius Martial (c. 40104)
“These modern ingenious sciences and arts do not affect me as those more venerable arts of hunting and fishing, and even of husbandry in its primitive and simple form; as ancient and honorable trades as the sun and moon and winds pursue, coeval with the faculties of man, and invented when these were invented. We do not know their John Gutenberg, or Richard Arkwright, though the poets would fain make them to have been gradually learned and taught.”
—Henry David Thoreau (18171862)
“We are at war with the most dangerous enemy that has ever faced mankind in his long climb from the swamp to the stars, and it has been said if we lose that war, and in so doing lose this way of freedom of ours, history will record with the greatest astonishment that those who had the most to lose did the least to prevent its happening.”
—Ronald Reagan (b. 1911)