Career Statistics
| Club | Season | League | Cup | Glasgow Cup | Glasgow Charity Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Celtic | 1922–23 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Clydebank | 1923–24* | 30 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 16 |
| Celtic | 1923–24* | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| 1924–25 | 25 | 17 | 8 | 11 | 2 | 2 | 1 | 0 | 36 | 30 | |
| 1925–26 | 37 | 35 | 6 | 6 | 6 | 6 | 3 | 2 | 52 | 49 | |
| 1926–27 | 33 | 48 | 6 | 9 | 2 | 2 | 0 | 0 | 41 | 59 | |
| 1927–28 | 36 | 47 | 6 | 6 | 3 | 9 | 1 | 0 | 46 | 62 | |
| 1928–29 | 21 | 21 | 6 | 10 | 4 | 3 | 3 | 8 | 34 | 42 | |
| 1929–30 | 26 | 32 | 3 | 4 | 5 | 4 | 1 | 1 | 35 | 41 | |
| 1930–31 | 29 | 36 | 6 | 8 | 2 | 1 | 1 | 2 | 38 | 47 | |
| 1931–32 | 22 | 28 | 1 | 0 | 3 | 2 | 2 | 0 | 28 | 30 | |
| 1932–33 | 25 | 22 | 8 | 8 | 3 | 2 | 2 | 3 | 38 | 35 | |
| 1933–34 | 27 | 17 | 3 | 1 | 1 | 1 | 0 | 0 | 31 | 19 | |
| 1934–35 | 27 | 18 | 4 | 2 | 1 | 0 | 1 | 1 | 33 | 21 | |
| 1935–36 | 32 | 50 | 1 | 0 | 2 | 0 | 2 | 1 | 37 | 51 | |
| 1936–37 | 25 | 18 | 8 | 9 | 0 | 0 | 0 | 0 | 35 | 28 | |
| 1937–38 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 | |
| Career total | 408 | 408 | 70 | 77 | 35 | 33 | 21 | 20 | 534 | 538 | |
- – McGrory was loaned out to Clydebank F.C. for the 1923–24 season, but returned to Celtic at the end of the season, to play in two Glasgow Charity Cup ties.
Read more about this topic: Jimmy McGrory
Famous quotes containing the words career and/or statistics:
“It is a great many years since at the outset of my career I had to think seriously what life had to offer that was worth having. I came to the conclusion that the chief good for me was freedom to learn, think, and say what I pleased, when I pleased. I have acted on that conviction... and though strongly, and perhaps wisely, warned that I should probably come to grief, I am entirely satisfied with the results of the line of action I have adopted.”
—Thomas Henry Huxley (182595)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
Related Phrases
Related Words