Head Coaching Record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Hofstra (America East) | |||||||||
| 1994–1995 | Hofstra | 10–18 | 5–11 | 9th | |||||
| 1995–1996 | Hofstra | 8–19 | 5–12 | T–7th | |||||
| 1996–1997 | Hofstra | 12–15 | 9–9 | 4th | |||||
| 1997–1998 | Hofstra | 19–12 | 11–7 | T–3rd | |||||
| 1998–1999 | Hofstra | 22–10 | 14–4 | 3rd | NIT 1st Round | ||||
| 1999–2000 | Hofstra | 24–7 | 16–2 | 1st | NCAA 1st Round | ||||
| 2000–2001 | Hofstra | 26–5 | 16–2 | 1st | NCAA 1st Round | ||||
| Hofstra: | 122–85 | 76–47 | |||||||
| Villanova (Big East) | |||||||||
| 2001–2002 | Villanova | 19–13 | 7–9 | 5th | NIT Quarterfinals | ||||
| 2002–2003 | Villanova | 15–16 | 8–8 | T–3rd | NIT 1st Round | ||||
| 2003–2004 | Villanova | 18–17 | 6–10 | 11th | NIT Quarterfinals | ||||
| 2004–2005 | Villanova | 24–8 | 11–5 | T–3rd | NCAA Sweet Sixteen | ||||
| 2005–2006 | Villanova | 28–5 | 14–2 | T–1st | NCAA Elite Eight | ||||
| 2006–2007 | Villanova | 22–11 | 9–7 | 7th | NCAA 1st Round | ||||
| 2007–2008 | Villanova | 22–13 | 9–9 | T–8th | NCAA Sweet Sixteen | ||||
| 2008–2009 | Villanova | 30–8 | 13–5 | 4th | NCAA Final Four | ||||
| 2009–2010 | Villanova | 25–8 | 13–5 | T–2nd | NCAA 2nd Round | ||||
| 2010–2011 | Villanova | 21–12 | 9–9 | 10th | NCAA 1st Round | ||||
| 2011–2012 | Villanova | 13–19 | 5–13 | T–13th | |||||
| Villanova: | 231–115 | 99–69 | |||||||
| Total: | 353–200 | ||||||||
|
|
|||||||||
Read more about this topic: Jay Wright (basketball)
Famous quotes containing the words head and/or record:
“Who can speak broader than he that has no house to put his head in? Such may rail against great buildings.”
—William Shakespeare (15641616)
“The history of the world is the record of the weakness, frailty and death of public opinion.”
—Samuel Butler (18351902)