Career Statistics
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 1987–88 | St. Albert Raiders | Alberta Midget AAA | 1224 | 80 | 0 | 3.92 | — | — | — | — | — | — | — | — | |||||||
| 1988–89 | Spokane Chiefs | WHL | 11 | 578 | 63 | 0 | 6.54 | — | — | — | — | — | — | — | — | ||||||
| 1988–89 | Lethbridge Hurricanes | WHL | 7 | 368 | 22 | 0 | 3.59 | — | — | — | — | — | — | — | — | ||||||
| 1989–90 | Lethbridge Hurricanes | WHL | 34 | 20 | 4 | 2 | 1690 | 110 | 1 | 3.91 | 13 | 6 | 5 | 677 | 44 | 0 | 3.90 | ||||
| 1990–91 | Lethbridge Hurricanes | WHL | 56 | 32 | 18 | 4 | 3230 | 205 | 0 | 3.81 | 16 | 8 | 8 | 970 | 56 | 0 | 3.46 | ||||
| 1991–92 | Richmond Renegades | ECHL | 32 | 16 | 12 | 2 | 1837 | 114 | 0 | 3.72 | .891 | — | — | — | — | — | — | — | — | ||
| 1991–92 | Capital District Islanders | AHL | 18 | 4 | 10 | 2 | 952 | 60 | 1 | 3.78 | .885 | — | — | — | — | — | — | — | — | ||
| 1992–93 | Capital District Islanders | AHL | 38 | 17 | 14 | 6 | 2171 | 117 | 1 | 3.23 | .893 | 1 | 0 | 1 | 20 | 5 | 0 | 15.00 | |||
| 1993–94 | New York Islanders | NHL | 22 | 8 | 7 | 6 | 1237 | 61 | 0 | 2.84 | .905 | 2 | 0 | 1 | 82 | 6 | 53 | 4.39 | .887 | ||
| 1993–94 | Salt Lake Golden Eagles | IHL | 24 | 8 | 12 | 2 | 1320 | 80 | 0 | 3.64 | .889 | — | — | — | — | — | — | — | — | ||
| 1994–95 | New York Islanders | NHL | 21 | 6 | 11 | 2 | 1185 | 67 | 0 | 3.39 | .876 | — | — | — | — | — | — | — | — | ||
| 1994–95 | Denver Grizzlies | IHL | 4 | 3 | 0 | 1 | 239 | 12 | 0 | 3.00 | .906 | 11 | 8 | 2 | 640 | 23 | 1 | 2.15 | .929 | ||
| 1995–96 | New York Islanders | NHL | 13 | 3 | 9 | 1 | 636 | 39 | 0 | 3.68 | .886 | — | — | — | — | — | — | — | — | ||
| 1995–96 | Utah Grizzlies | IHL | 14 | 9 | 2 | 2 | 728 | 29 | 0 | 2.39 | .911 | — | — | — | — | — | — | — | — | ||
| 1995–96 | Worcester IceCats | AHL | 22 | 14 | 7 | 1 | 1216 | 57 | 0 | 2.81 | .905 | 2 | 0 | 2 | 119 | 8 | 0 | 4.03 | |||
| 1996–97 | Worcester IceCats | AHL | 39 | 18 | 13 | 4 | 2152 | 100 | 2 | 2.79 | .903 | 4 | 2 | 2 | 262 | 16 | 0 | 3.66 | .894 | ||
| 1997–98 | St. Louis Blues | NHL | 30 | 16 | 8 | 2 | 1658 | 60 | 2 | 2.17 | .903 | 1 | 0 | 0 | 14 | 1 | 0 | 4.29 | .800 | ||
| 1998–99 | St. Louis Blues | NHL | 33 | 13 | 14 | 4 | 1763 | 70 | 3 | 2.38 | .891 | 1 | 0 | 1 | 37 | 0 | 0 | 0.00 | 1.000 | ||
| 1999–2000 | St. Louis Blues | NHL | 19 | 9 | 5 | 2 | 1009 | 33 | 2 | 1.95 | .903 | — | — | — | — | — | — | — | — | ||
| 2000–01 | Minnesota Wild | NHL | 38 | 5 | 23 | 9 | 2230 | 98 | 2 | 2.64 | .905 | — | — | — | — | — | — | — | — | ||
| 2001–02 | Houston Aeros | AHL | 51 | 25 | 18 | 4 | 2852 | 130 | 3 | 2.74 | .905 | 14 | 8 | 6 | 880 | 31 | 2 | 2.11 | .929 | ||
| 2002–03 | Calgary Flames | NHL | 22 | 2 | 11 | 4 | 1165 | 58 | 0 | 2.99 | .892 | — | — | — | — | — | — | — | — | ||
| 2003–04 | Calgary Flames | NHL | 26 | 12 | 9 | 3 | 1446 | 53 | 4 | 2.20 | .910 | — | — | — | — | — | — | — | — | ||
| 2003–04 | New York Rangers | NHL | 4 | 1 | 3 | 0 | 244 | 12 | 0 | 2.95 | .876 | — | — | — | — | — | — | — | — | ||
| 2004–05 | Guildford Flames | BNL | 3 | 2 | 1 | 0 | 185 | 8 | 0 | 2.59 | .941 | 7 | 4 | 3 | 385 | 13 | 0 | 2.02 | .925 | ||
| 2005–06 | Florida Panthers | NHL | 17 | 2 | 4 | 2 | 678 | 34 | 0 | 3.01 | .906 | — | — | — | — | — | — | — | — | ||
| 2006–07 | Calgary Flames | NHL | 9 | 3 | 5 | 1 | 533 | 32 | 0 | 3.60 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | ||
| 2007–08 | Nippon Paper Cranes | AL | 14 | 8 | 4 | 0 | 791 | 33 | 0 | 2.50 | .921 | 10 | 6 | 4 | 599 | 23 | 0 | 2.30 | .924 | ||
| NHL totals | 254 | 80 | 109 | 36 | 13834 | 617 | 13 | 2.68 | .898 | 5 | 0 | 2 | 133 | 7 | 0 | 3.16 | .892 | ||||
Read more about this topic: Jamie Mc Lennan
Famous quotes containing the words career and/or statistics:
“The 19-year-old Diana ... decided to make her career that of wife. Today that can be a very, very iffy line of work.... And what sometimes happens to the women who pursue it is the best argument imaginable for teaching girls that they should always be able to take care of themselves.”
—Anna Quindlen (b. 1952)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)