Coaching Record
| Team | Year | Regular Season | Post Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | T | OTL | Pts | Finish | W | L | W% | Result | ||
| STL | 1986–87 | 80 | 32 | 33 | 15 | – | 79 | 1st in Norris | 2 | 4 | .333 | Lost in First round |
| STL | 1987–88 | 80 | 34 | 38 | 8 | – | 76 | 2nd in Norris | 5 | 5 | .500 | Lost in Second round |
| OTT | 1995–96 | 38 | 10 | 24 | 4 | – | (41) | 6th in Northeast | 0 | 0 | – | Missed Playoffs |
| OTT | 1996–97 | 82 | 31 | 36 | 15 | – | 77 | 3rd in Northeast | 3 | 4 | .429 | Lost in First round |
| OTT | 1997–98 | 82 | 34 | 33 | 15 | - | 83 | 5th in Northeast | 5 | 6 | .455 | Lost in Second round |
| OTT | 1998–99 | 82 | 44 | 23 | 15 | - | 103 | 1st in Northeast | 0 | 4 | .000 | Lost in First round |
| OTT | 1999–2000 | 82 | 41 | 28 | 11 | 2 | 95 | 2nd in Northeast | 2 | 4 | .333 | Lost in First round |
| OTT | 2000–01 | 82 | 48 | 21 | 9 | 4 | 109 | 1st in Northeast | 0 | 4 | .000 | Lost in First round |
| OTT | 2001–02 | 80 | 38 | 26 | 9 | 7 | 94 | 3rd in Northeast | 7 | 5 | .583 | Lost in Second round |
| OTT | 2002–03 | 82 | 52 | 21 | 8 | 1 | 113 | 1st in Northeast | 11 | 7 | .611 | Lost in Conf. Finals |
| OTT | 2003–04 | 82 | 43 | 23 | 10 | 6 | 102 | 3rd in Northeast | 3 | 4 | .429 | Lost in First round |
| FLA | 2005–06 | 82 | 37 | 34 | – | 11 | 85 | 4th in Southeast | 0 | 0 | – | Missed Playoffs |
| FLA | 2006–07 | 82 | 35 | 31 | – | 16 | 86 | 4th in Southeast | 0 | 0 | – | Missed Playoffs |
| FLA | 2007–08 | 82 | 38 | 35 | – | 9 | 85 | 3rd in Southeast | 0 | 0 | – | Missed Playoffs |
| MTL | 2009–10 | 82 | 39 | 33 | – | 10 | 88 | 4th in Northeast | 9 | 10 | .474 | Lost in Conf. Finals |
| MTL | 2010–11 | 82 | 44 | 30 | – | 8 | 96 | 2nd in Northeast | 3 | 4 | .429 | Lost in First round |
| MTL | 2011–12 | 32 | 13 | 12 | – | 7 | (78) | 5th in Northeast | - | - | - | (fired) |
| Total | 1,294 | 613 | 481 | 119 | 81 | 4 Division Championships |
50 | 62 | .446 | 12 Playoff Appearances |
||
Read more about this topic: Jacques Martin (ice Hockey)
Famous quotes containing the word record:
“Human beings are compelled to live within a lie, but they can be compelled to do so only because they are in fact capable of living in this way. Therefore not only does the system alienate humanity, but at the same time alienated humanity supports this system as its own involuntary masterplan, as a degenerate image of its own degeneration, as a record of peoples own failure as individuals.”
—Václav Havel (b. 1936)