Mixed Martial Arts Record
| Professional record breakdown | ||
| 34 matches | 25 wins | 9 losses |
| By knockout | 9 | 1 |
| By submission | 10 | 1 |
| By decision | 6 | 6 |
| By disqualification | 0 | 1 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 25–9 | Azamat Gashimov | Submission (armbar) | UFC 154 | 02012-11-17November 17, 2012 | 1 | 2:44 | Montreal, Quebec, Canada | |
| Loss | 24–9 | Mike Easton | Decision (unanimous) | UFC 148 | 02012-07-07July 7, 2012 | 3 | 5:00 | Las Vegas, Nevada, United States | |
| Win | 24–8 | John Albert | Submission (rear naked choke) | UFC on Fuel TV: Sanchez vs. Ellenberger | 02012-02-15February 15, 2012 | 1 | 3:45 | Omaha, Nebraska, United States | |
| Win | 23–8 | Nick Pace | Decision (unanimous) | UFC 133 | 02011-08-06August 6, 2011 | 3 | 5:00 | Philadelphia, Pennsylvania, United States | |
| Win | 22–8 | Charlie Valencia | TKO (elbow and punches) | UFC 129 | 02011-04-30April 30, 2011 | 1 | 1:30 | Toronto, Ontario, Canada | |
| Loss | 21–8 | Brad Pickett | Decision (unanimous) | WEC 53 | 02010-12-16December 16, 2010 | 3 | 5:00 | Glendale, Arizona, United States | |
| Win | 21–7 | Aaron Miller | Submission (triangle choke) | W-1 MMA 5: Judgment Day | 02010-06-19June 19, 2010 | 1 | 2:25 | Montreal, Quebec, Canada | |
| Loss | 20–7 | Bart Palaszewski | Decision (split) | International Fight League: World Championship Semifinals | 02006-11-02November 2, 2006 | 3 | 4:00 | Portland, Oregon, United States | |
| Loss | 20–6 | Caol Uno | Decision (unanimous) | Hero's 7 | 02006-10-09October 9, 2006 | 2 | 5:00 | Yokohama, Japan | |
| Win | 20–5 | Hideo Tokoro | Decision (majority) | Hero's 6 | 02006-08-05August 5, 2006 | 2 | 5:00 | Tokyo, Japan | |
| Win | 19–5 | Justin Tavernini | Submission (triangle choke) | Ultimate Cage Wars 4 | 02006-05-27May 27, 2006 | 1 | N/A | Winnipeg, Manitoba, Canada | |
| Win | 18–5 | Taiyo Nakahara | Decision (unanimous) | Hero's 5 | 02006-05-03May 3, 2006 | 2 | 5:00 | Tokyo, Japan | |
| Loss | 17–5 | Urijah Faber | DQ (illegal kick to downed opponent) | TKO 24: Eruption | 02006-01-28January 28, 2006 | 2 | 2:02 | Laval, Quebec, Canada | |
| Win | 17–4 | Joe Lauzon | Submission (calf slicer) | APEX: Undisputed | 02005-09-03September 3, 2005 | 1 | N/A | Montreal, Quebec, Canada | |
| Win | 16–4 | Mika Shida | Decision (unanimous) | Pancrase: Spiral 6 | 02005-07-31July 31, 2005 | 3 | 5:00 | Tokyo, Japan | |
| Win | 15–4 | Brandon Carlson | Submission (rear naked choke) | KOTC: Edmonton | 02005-04-16April 16, 2005 | 1 | 0:45 | Edmonton, Alberta, Canada | |
| Win | 14–4 | Ryan Ackerman | TKO | APEX: Genesis | 02004-09-05September 5, 2004 | 2 | 2:02 | Montreal, Quebec, Canada | |
| Loss | 13–4 | Matt Serra | Decision (unanimous) | UFC 48 | 02004-06-19June 19, 2004 | 3 | 5:00 | Las Vegas, Nevada, United States | |
| Win | 13–3 | Mike French | Submission (armbar) | Ultimate Generation Combat 6 | 02003-12-20December 20, 2003 | 1 | 0:40 | Montreal, Quebec, Canada | |
| Win | 12–3 | Antoine Coutu | TKO | Ultimate Generation Combat 5 | 02003-10-18October 18, 2003 | 1 | N/A | Montreal, Quebec, Canada | |
| Loss | 11–3 | Vitor Ribeiro | Decision (unanimous) | Absolute Fighting Championships 4 | 02003-07-19July 19, 2003 | 3 | 5:00 | Fort Lauderdale, Florida, United States | |
| Win | 11–2 | Brandon Shuey | Submission (kneebar) | WFF 4: Civil War | 02003-04-04April 4, 2003 | 1 | 0:38 | Vancouver, British Columbia, Canada | |
| Win | 10–2 | Max Marin | TKO | MFC: Unplugged | 02002-11-29November 29, 2002 | 1 | 4:12 | Edmonton, Alberta, Canada | |
| Win | 9–2 | Andy Social | Submission (armbar) | UCC Proving Ground 8 | 02002-11-03November 3, 2002 | 1 | 0:20 | Victoriaville, Quebec, Canada | |
| Win | 8–2 | Shane Rice | TKO | UCC 11: The Next Level | 02002-10-11October 11, 2002 | 1 | 1:58 | Montreal, Quebec, Canada | |
| Win | 7–2 | Jay R. Palmer | TKO (slam) | UCC Hawaii: Eruption in Hawaii | 02002-09-17September 17, 2002 | 1 | 1:03 | Honolulu, Hawaii, United States | |
| Win | 6–2 | Jeff Curran | Decision (unanimous) | UCC 10: Battle for the Belts 2002 | 02002-06-15June 15, 2002 | 3 | 5:00 | Hull, Quebec, Canada | |
| Loss | 5–2 | Jason Black | Submission (guillotine choke) | UCC 8: Fast and Furious | 02002-03-30March 30, 2002 | 1 | 3:33 | Rimouski, Quebec, Canada | |
| Win | 5–1 | Andy Lalonde | TKO | UCC Proving Ground 4 | 02002-03-09March 9, 2002 | 1 | 1:00 | Victoriaville, Quebec, Canada | |
| Loss | 4–1 | Georges St-Pierre | TKO (punches) | UCC 7: Bad Boyz | 02002-01-25January 25, 2002 | 1 | 4:59 | Montreal, Quebec, Canada | |
| Win | 4–0 | Dany Ward | KO (head kick) | UCC Proving Ground 2 | 02001-12-16December 16, 2001 | 1 | 1:05 | Saint-Jean-sur-Richelieu, Quebec, Canada | |
| Win | 3–0 | Francois Flibotte | Submission (rear naked choke) | UCC Proving Ground 1 | 02001-10-28October 28, 2001 | 1 | 1:24 | Saint-Jean-sur-Richelieu, Quebec, Canada | |
| Win | 2–0 | J.F. Bolduc | Decision (split) | UCC 4: Return Of The Super Strikers | 02001-05-12May 12, 2001 | 1 | 10:00 | Sherbrooke, Quebec, Canada | |
| Win | 1–0 | David Guigui | Submission | UCC 3: Battle for the Belts | 02001-01-27January 27, 2001 | 1 | 7:54 | Sherbrooke, Quebec, Canada |
Read more about this topic: Ivan Menjivar
Famous quotes containing the words mixed, martial, arts and/or record:
“But oh, not the hills of Habersham,
And oh, not the valleys of Hall
Avail: I am fain for to water the plain.
Downward, the voices of Duty call
Downward, to toil and be mixed with the main,
The dry fields burn, and the mills are to turn,
And a myriad flowers mortally yearn,
And the lordly main from beyond the plain
Calls oer the hills of Habersham,
Calls through the valleys of Hall.”
—Sidney Lanier (18421881)
“What, then, does a chaste girl do?
She does not offer, yet she does not say No.”
—Marcus Valerius Martial (c. 40104)
“In the arts of life man invents nothing; but in the arts of death he outdoes Nature herself, and produces by chemistry and machinery all the slaughter of plague, pestilence, and famine.”
—George Bernard Shaw (18561950)
“A wellborn mind that is practiced in dealing with people makes itself thoroughly agreeable by itself. Art is nothing else but the list and record of the productions of such minds.”
—Michel de Montaigne (15331592)