Speed Skating
- Men
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 5000 m | Bruno Milesi | 6:54.93 | 15 |
| Roberto Sighel | 6:53.04 | 11 | |
| 10,000 m | Bruno Milesi | 14:23.84 | 13 |
| Roberto Sighel | 14:13.60 | 7 | |
- Women
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 3000 m | Elena Belci | 4:27.21 | 13 |
| 5000 m | Elena Belci | 7:37.23 | 12 |
Read more about this topic: Italy At The 1988 Winter Olympics
Famous quotes containing the words speed and/or skating:
“There was such speed in her little body,
And such lightness in her footfall,
It is no wonder her brown study
Astonishes us all.”
—John Crowe Ransom (18881974)
“In skating over thin ice, our safety is in our speed.”
—Ralph Waldo Emerson (18031882)
Related Phrases
Related Words