Olympic Participants
320 athletes were members of the Israeli Olympic delegation, though six of them didn't actually take part in competitions.
Athletes by sports:
| Sport | Athletes | Games | Years |
|---|---|---|---|
| Summer Olympics | |||
| Athletics | 49 | 14 | 1952–1984, 1992–2012 |
| Swimming | 44 | 15 | 1952–2012 |
| Football | 35 | 2 | 1968, 1976 |
| Gymnastics | 31 | 9 | 1960, 1976–1992, 2000–2012 |
| Sailing | 31 | 10 | 1972–2012 |
| Shooting | 26 | 14 | 1952, 1960–2012 |
| Judo | 18 | 8 | 1976–1984, 1992–2012 |
| Wrestling | 14 | 7 | 1972–1976, 1988–2004 |
| Basketball | 13 | 1 | 1952 |
| Fencing | 13 | 9 | 1960, 1972–1984, 1992–2008 |
| Weightlifting | 11 | 6 | 1960, 1972–1984, 1992–1996 |
| Tennis | 9 | 6 | 1984–1992, 2004–2012 |
| Canoe/Kayak | 6 | 5 | 1984, 1996–2008 |
| Boxing | 5 | 3 | 1984–1988, 1996 |
| Taekwondo | 2 | 2 | 2004–2008 |
| Cycling | 2 | 1 | 1960 |
| Table tennis | 1 | 1 | 2004 |
| Badminton | 1 | 1 | 2012 |
| Winter Olympics | |||
| Skating | 8 | 5 | 1994–2010 |
| Skiing | 1 | 2 | 2006–2010 |
Read more about this topic: Israel At The Olympics
Famous quotes containing the words olympic and/or participants:
“Like Olympic medals and tennis trophies, all they signified was that the owner had done something of no benefit to anyone more capably than everyone else.”
—Joseph Heller (b. 1923)
“A civilization which leaves so large a number of its participants unsatisfied and drives them into revolt neither has nor deserves the prospect of a lasting existence.”
—Sigmund Freud (18561939)