Society
See also: Iran| Name | Rank | Out of | Source | Notes | Year |
|---|---|---|---|---|---|
| Quality-of-life index | 150 | 194 | Economist Intelligence Unit | Survey was done indirectly &/or by estimations | 2010 |
| Legatum Prosperity Index | 92 | 110 | Legatum Institute | Survey was done indirectly &/or by estimations | 2010 |
| Satisfaction with Life Index | 96 | 178 | Measure of subjective life satisfaction | Measurement of wealth, health and access to basic education; Score of Iran=200; More info: Sociocultural evolution & Happiness economics | 2006 |
| Incarceration Rate | 57 | 217 | International Centre for Prison Studies | 222 Prisoners per 100,000 People | 2009 |
| % female prisoners as of total prison population | 81 | 134 | International Centre for Prison Studies | Females comprise 3.5% of prison population | 2003 |
| % pre-trial detainees as of total prison population | 89 | 143 | International Centre for Prison Studies | Pre-trial detainees comprise 24.8% of total prison population | 2003 |
| Homicide Rate | 66 | 144 | United Nations | Homicide rate of 2.93 intentional murders per 100,000 people | 2009 |
| Global Gender Gap Report | 123 | 134 | World Economic Forum | Survey was done indirectly &/or by estimation | 2010 |
| Mother's Index Rank | 49 | 158 | Save the Children: State of the World's Mothers report 2009 | The index is a calculated composite measure of indicators for health, education, equality, economic freedom, nutrition & political status related to the well being of mothers; Ranking is among 43 developed & 115 developing countries, totaling 158 | 2009 |
| Women's Index Rank | 45 | 158 | Save the Children: State of the World's Mothers report 2009 | The index is a calculated composite measure of indicators for health, education, equality, economic freedom, nutrition & political status related to the well being of women; Ranking is among 43 developed & 115 developing countries, totaling 158 | 2009 |
| Children's Index Rank | 45 | 158 | Save the Children: State of the World's Mothers report 2009 | The index is a calculated composite measure of indicators for health, education, equality, economic freedom, nutrition & political status related to the well being of children; Ranking is among 43 developed & 115 developing countries, totaling 158 | 2009 |
| Child Development Index | 68 | 143 | Save the Children: Child Development Index 2008 | Index measures education, health & nutrition of children | 2000–2006 |
| Sen Social Welfare Function | 49 | World | List of countries by Sen social welfare function | Iran is 49th in the world in terms of best social welfare function | 2009 |
| Gender-related Development Index | 76 | 155 | United Nations / Complete Report | Index shows the inequalities between men and women in these areas: long and healthy life, knowledge & a decent standard of living | 2009 |
| Gender Empowerment Measure | 103 | 109 | United Nations / Complete Report | Index measures inequalities between men's and women's opportunities in a country | 2009 |
| Sustainable Society Index | 97 | World | SSI rankings for 2010 | Sustainable Society Index measures three dimensions of human, environmental and economical well being; More info: SSI 2010 complete report | 2010 |
| World's best countries | 79 | World | Newsweek | Ranking of the world's best countries based on categories of education, health, quality of life, economic dynamism and political environment | 2010 |
| Drug Freedom Index | 64 | World | Freedom Meta-Index | Index measuring access to recreational drugs; In Iran: Illegal drug trade can have punishments ranging from fines to lashings, imprisonment & death penalty; Personal drug consumption is generally overlooked by law | 2011 |
| Judicial independence | 65 | World | World Economic Forum | The extent of judicial independence | 2010 |
Read more about this topic: International Rankings Of Iran
Famous quotes containing the word society:
“In every society some men are born to rule, and some to advise.”
—Ralph Waldo Emerson (18031882)
“Who can measure the advantages that would result if the magnificent abilities of these women could be devoted to the needs of government, society and home, instead of being consumed in the struggle to obtain their birthright of individual freedom? Until this be gained we can never know, we can not even prophesy the capacity and power of women for the uplifting of humanity.”
—Susan B. Anthony (18201906)