Team Medals
| Nbr | Year | Location | Team Gold | Team Silver | Team Bronze | Winning team in individual competition |
|---|---|---|---|---|---|---|
| 1 | 2003 | Borovets, Bulgaria | Netherlands | Russia-StPetersburg | Russia-Moscow | Netherlands |
| 2 | 2004 | Moskva, Russia | Russia-StPetersburg | Latvia | Bulgaria-1 | Bulgaria-1 |
| 3 | 2005 | Leiden, The Netherlands | Netherlands | Russia-Moscow | Russia-StPetersburg | Bulgaria-1 |
| 4 | 2006 | Tartu, Estonia | Bulgaria-2 | Netherlands | Poland-1 | Bulgaria-1 |
| 5 | 2007 | Sankt-Peterburg, Russia | USA-2 Moscow |
Bulgaria-1 Bulgaria-2 |
None Awarded | Estonia |
| 6 | 2008 | Slantchev Bryag, Bulgaria | USA-2 Bulgaria-East |
Netherlands USA-1 |
None Awarded | USA |
| 7 | 2009 | Wrocław, Poland | USA-Red | Korea-1 | Russia-Moscow | Russia-Moscow |
| 8 | 2010 | Stockholm, Sweden | Latvia | Russia-Moscow | Poland-2 | USA-Blue |
| 9 | 2011 | Pittsburgh, USA | USA-Red | Russia-StPetersburg | Russia-Moscow | USA-Red |
| 10 | 2012 | Ljubljana, Slovenia | USA-Blue | Netherlands | Poland-2 | Russia-StPetersburg |
Read more about this topic: International Linguistics Olympiad
Famous quotes containing the word team:
“Imagination is a valuable asset in business and she has a sister, Understanding, who also serves. Together they make a splendid team and business problems dissolve and the impossible is accomplished by their ministrations.... Imagination concerning the worlds wants and the individuals needs should be the Alpha and Omega of self-education.”
—Alice Foote MacDougall (18671945)