Leading Scorers
Rk | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
1 | Vladimir Krutov | 8 | 6 | 9 | 15 | 0 |
2 | Igor Larionov | 8 | 4 | 9 | 13 | 4 |
3 | Vyacheslav Fetisov | 8 | 4 | 9 | 13 | 6 |
4 | Corey Millen | 8 | 6 | 5 | 11 | 4 |
5 | Dusan Pasek | 8 | 6 | 5 | 11 | 8 |
6 | Sergei Makarov | 8 | 3 | 8 | 11 | 10 |
7 | Erkki Lehtonen | 8 | 4 | 6 | 10 | 2 |
8 | Anders Eldebrink | 8 | 4 | 6 | 10 | 4 |
9 | Igor Liba | 8 | 4 | 6 | 10 | 8 |
10 | Gerd Truntschka | 8 | 3 | 7 | 10 | 10 |
Read more about this topic: Ice Hockey At The 1988 Winter Olympics
Famous quotes containing the word leading:
“Everywhereall over Africa and South America ... you see these suburbs springing up. They represent the optimum of what people want. Theres a certain sort of logic leading towards these immaculate suburbs. And theyre terrifying, because they are the death of the soul.... This is the prison this planet is being turned into.”
—J.G. (James Graham)
Related Phrases
Related Words