Year-by-year Record
| Season | League | GP | W | L | T | OTL | Pts | Pct | GF | GA | PIM | Coach | Finish | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | SPHL | 56 | 29 | 27 | 0 | 0 | 58 | 0.518 | 183 | 181 | 1542 | John Gibson | 6th | Lost in first round, 1–2 (Jacksonville) |
| 2004–06 | SPHL | 56 | 32 | 21 | 0 | 3 | 67 | 0.571 | 203 | 186 | 1905 | John Gibson | 5th | Lost in second round, 1–2 (Florida) |
| 2006–07 | SPHL | 56 | 29 | 23 | 0 | 4 | 62 | 0.554 | 221 | 210 | 2108 | John Gibson | 4th | Lost in first round, 0–2 (Fayetteville) |
| 2007–08 | SPHL | 52 | 23 | 27 | 0 | 2 | 48 | 0.462 | 195 | 211 | 1451 | John Gibson | 7th | Did not qualify |
| 2008–09 | SPHL | 60 | 29 | 24 | 0 | 7 | 65 | 0.542 | 204 | 197 | 1335 | Eric Soltys | 4th | Lost in first round, 2–3 (Knoxville) |
| 2009–10 | SPHL | 58 | 31 | 16 | 0 | 9 | 71 | 0.634 | 199 | 178 | 1273 | Randy Murphy | 2nd | Won Championship, 3–0 (Mississippi) |
| 2010–11 | SPHL | 56 | 30 | 26 | 0 | 0 | 60 | 0.536 | 168 | 158 | 1006 | Randy Murphy | 3rd | Lost in first round, 0–2 (Columbus) |
Read more about this topic: Huntsville Havoc
Famous quotes containing the word record:
“Bob freed your mind the way Elvis freed your body. He showed us that just because music was innately physical did not mean that it was anti-intellectual. He had the vision and the talent to make a pop record that contained the whole world.”
—Bruce Springsteen (b. 1949)