Household Income in The United States - Household Income

Household Income

The 2003 Median Income of US households was $45,018 per annum.

Income range Households
(thousands)
Percent Percentile Mean number of earners Mean household size
$0 to $25,000 (28.22%) 0.6 1.9
Under $2,500 2,566 2.26% 0 0.23 1.97
$2,500 to $4,999 1,389 1.22% 2.26% 0.52 2.04
$5,000 to $7,499 2,490 2.20% 3.48% 0.39 1.76
$7,500 to $9,999 3,360 2.96% 5.68% 0.33 1.66
$10,000 to $12,499 4,013 3.54% 8.64% 0.46 1.71
$12,500 to $14,999 3,543 3.13% 12.18% 0.50 1.84
$15,000 to $17,499 3,760 3.32% 15.31% 0.67 1.99
$17,500 to $19,999 3,438 3.03% 18.63% 0.73 2.10
$20,000 to $22,499 4,061 3.58% 21.66% 0.84 2.11
$22,500 to $24,999 3,375 2.98% 25.24% 0.79 2.14
$25,000 to $50,000 (26.65%) 1 2.5
$25,000 to $27,499 3,938 3.48% 28.22% 0.93 2.21
$27,500 to $29,999 2,889 2.55% 31.70% 1.01 2.30
$30,000 to $32,499 3,921 3.46% 34.25% 1.12 2.38
$32,500 to $34,999 2,727 2.41% 37.71% 1.17 2.39
$35,000 to $37,499 3,360 2.96% 40.12% 1.22 2.36
$37,500 to $39,999 2,633 2.32% 43.08% 1.25 2.49
$40,000 to $42,499 3,378 2.98% 45.40% 1.31 2.46
$42,500 to $44,999 2,294 2.02% 48.38% 1.38 2.60
National Median $44,389 50.00% 1.35 2.57
$45,000 to $47,499 2,700 2.38% 50.40% 1.39 2.60
$47,500 to $49,999 2,371 2.09% 52.78% 1.49 2.62
$50,000 to $75,000 (18.27%) 2 3
$50,000 to $52,499 3,071 2.71% 54.87% 1.46 2.60
$52,500 to $54,999 2,006 1.77% 57.58% 1.58 2.72
$55,000 to $57,499 2,420 2.13% 59.35% 1.61 2.75
$57,500 to $59,999 1,786 1.57% 61.48% 1.70 2.87
$60,000 to $62,499 2,566 2.26% 63.05% 1.63 2.82
$62,500 to $64,999 1,774 1.56% 65.31% 1.79 2.89
$65,000 to $67,499 2,101 1.85% 66.87% 1.81 2.93
$67,500 to $69,999 1,637 1.44% 68.72% 1.74 2.80
$70,000 to $72,499 1,978 1.74% 70.16% 1.77 2.88
$72,500 to $74,999 1,413 1.24% 71.90% 1.82 3.00
$75,000 to $100,000 (10.93%) 2 3
$75,000 to $77,499 1,802 1.59% 73.14% 1.82 2.95
$77,500 to $79,999 1,264 1.11% 74.73% 1.98 3.04
$80,000 to $82,499 1,673 1.47% 75.84% 1.89 3.01
$82,500 to $84,999 1,219 1.07% 77.31% 1.97 3.10
$85,000 to $87,499 1,418 1.25% 78.38% 1.94 3.00
$87,500 to $89,999 984 0.86% 79.63% 1.98 3.03
$90,000 to $92,499 1,282 1.13% 80.49% 1.95 3.03
$92,500 to $94,999 917 0.81% 81.62% 2.17 3.25
$95,000 to $97,499 1,023 0.90% 82.43% 2.06 3.29
$97,500 to $99,999 846 0.74% 83.33% 2.12 3.33
$100,000 or more (15.93%) 2 3
$100,000 to $149,999 11,940 9.89% 84.07% ca. 2 ca. 3
$150,000 to $199,999 3,595 3.17% 93.96%
$200,000 to $249,999 1,325 1.37% 97.13%
$250,000 and above 1,699 1.50% 98.50%

SOURCE: US Census Bureau, 2005

Read more about this topic:  Household Income In The United States

Famous quotes containing the words household and/or income:

    Now, as always, the most automated appliance in a household is the mother.
    Beverly Jones (b. 1927)

    I had always been so much taken with the way all English people I knew always were going to see their lawyer. Even if they have no income and do not earn anything they always have a lawyer.
    Gertrude Stein (1874–1946)