Specifications
All specifications are manufacturer claimed unless specified.
Model | CBR900RR | CBR900RR | CBR919RR | CBR929RR | CBR954RR | |
---|---|---|---|---|---|---|
Years | 1992–1994 | 1995 | 1996–1999 | 2000–2001 | 2002–2003 | |
Engine displacement | 893 cc (54.5 cu in) | 893 cc (54.5 cu in) | 918 cc (56.0 cu in) | 929 cc (56.7 cu in) | 954 cc (58.2 cu in) | |
Engine type | Inline-4 | |||||
Stroke | 4 | |||||
Compression | 11:1 | 11:1 | 11.1:1 | 11.3:1 | 11.5:1 | |
Bore x stroke | 70.0 mm × 58.0 mm (2.76 in × 2.28 in) | 70.0 mm × 58.0 mm (2.76 in × 2.28 in) | 71.0 mm × 58.0 mm (2.80 in × 2.28 in) | 74.0 mm × 54.0 mm (2.91 in × 2.13 in) | 75.0 mm × 54.0 mm (2.95 in × 2.13 in) | |
Fuel control | 4x Keihin CV carbs | 4x Keihin CV carbs | 4x 38 mm Keihin CV carbs | PGM-FI (Fuel Injection) w/ Automatic Choke | PGM-FI (Fuel Injection) w/ Automatic Choke | |
Cooling system | Liquid Cooling | |||||
Gearbox | 6-speed | |||||
Final drive | chain | chain | #525 O-Ring Sealed Chain | #530 O-Ring Sealed Chain | #530 O-Ring Sealed Chain | |
Dry weight | 180 kg (400 lb) | 172 kg (380 lb) | 170 kg (370 lb) | |||
Seat height | 810 mm (32 in) | 815 mm (32.1 in) | 815 mm (32.1 in) | |||
Wheelbase | 1,405 mm (55.3 in) | 54.9 in (1,390 mm) | 55.1 in (1,400 mm) | |||
Front suspension travel | 120 mm (4.7 in) | 120 mm (4.7 in) | 120 mm (4.7 in) | |||
Rear suspension travel | 120 mm (4.7 in) | 130 mm (5.1 in) | 130 mm (5.1 in) | |||
Front tyre | 130/70-ZR16 | 130/70-ZR16 | 130/70-ZR16 | 120/70-ZR17 | 120/70-ZR17 | |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 | 180/55-ZR17 | 190/50-ZR17 | 190/50-ZR17 | |
Front brakes | Dual disc, 310 mm (12 in) | Dual disc, 330 mm (13 in) | Dual disc, 330 mm (13 in) | |||
Rear brakes | Single disc, 220 mm (8.7 in) | Single disc, 220 mm (8.7 in) | Single disc, 220 mm (8.7 in) | |||
Fuel capacity | 18 L (4.0 imp gal; 4.8 US gal) with 2 L (0.44 imp gal; 0.53 US gal) reserve | 18 L (4.0 imp gal; 4.8 US gal) with 3.4 L (0.75 imp gal; 0.90 US gal) reserve | 18 L (4.0 imp gal; 4.8 US gal) with 3.4 L (0.75 imp gal; 0.90 US gal) reserve | |||
Performance | ||||||
Max. Power Output (at the crankshaft) | 128.0 hp (95 kW) @ 10,500 rpm | 150.0 hp (112 kW) @ 11,500 rpm | 154.0 hp (115 kW) @ 11,250 rpm |
Read more about this topic: Honda CBR900RR