League Results
League | Position | Teams | Matches | Win | Lose | |
---|---|---|---|---|---|---|
Japan League | 15th (1981–82) | 6th | 8 | 21 | 6 | 15 |
16th (1982–83) | 8th | 8 | 21 | 0 | 21 | |
18th (1984–85) | 8th | 8 | 21 | 3 | 18 | |
21st (1987–88) | 8th | 8 | 14 | 2 | 12 | |
25th (1991–92) | 6th | 8 | 14 | 4 | 10 | |
26th (1992–93) | 8th | 8 | 14 | 1 | 13 | |
V・League | 1st (1994–95) | 8th | 8 | 21 | 0 | 21 |
7th (2000–01) | Runner-up | 10 | 18 | 12 | 6 | |
8th (2001–02) | Champion | 9 | 16 | 11 | 5 | |
9th (2002–03) | 4th | 8 | 21 | 14 | 7 | |
10th (2003–04) | 3rd | 10 | 18 | 12 | 6 | |
11th (2004–05) | 6th | 10 | 27 | 14 | 13 | |
12th (2005–06) | Runner-up | 10 | 27 | 21 | 6 | |
V・Premier | 2006-07 | Champion | 10 | 27 | 20 | 7 |
2007-08 | 3rd | 10 | 27 | 18 | 9 | |
2008-09 | Runner-up | 10 | 27 | 19 | 8 | |
2009-10 | 4th | 8 | 28 | 20 | 8 | |
2010-11 | 3rd | 8 | 26 | 16 | 10 | |
2011-12 | Runner-up | 8 | 21 | 15 | 6 |
Read more about this topic: Hisamitsu Springs
Famous quotes containing the words league and/or results:
“Stereotypes fall in the face of humanity. You toodle along, thinking that all gay men wear leather after dark and should never, ever be permitted around a Little League field. And then one day your best friend from college, the one your kids adore, comes out to you.”
—Anna Quindlen (b. 1952)
“It would be easy ... to regard the whole of world 3 as timeless, as Plato suggested of his world of Forms or Ideas.... I propose a different viewone which, I have found, is surprisingly fruitful. I regard world 3 as being essentially the product of the human mind.... More precisely, I regard the world 3 of problems, theories, and critical arguments as one of the results of the evolution of human language, and as acting back on this evolution.”
—Karl Popper (19021994)