Heluva Good! Sour Cream Dips at The Glen - Past Winners

Past Winners

Year Date Driver Team Manufacturer Race Distance Race Time Average Speed
(mph)
Report
Laps Miles (km)
1957 August 4 Buck Baker Buck Baker Chevrolet 44 101.2 (162.865) 1:13:06 83.064 Report
1964 July 19 Billy Wade Bud Moore Engineering Mercury 66 151.8 (244.298) 1:32:57 97.988 Report
1965 July 18 Marvin Panch Wood Brothers Racing Ford 66 151.8 (244.298) 1:32:46 98.182 Report
1986 August 10 Tim Richmond Hendrick Motorsports Chevrolet 90 218.52 (351.673) 2:12:56 90.463 Report
1987 August 10* Rusty Wallace Blue Max Racing Pontiac 90 218.52 (351.673) 2:24:36 90.682 Report
1988 August 14 Ricky Rudd King Racing Buick 90 218.52 (351.673) 2:56:58 74.096 Report
1989 August 13 Rusty Wallace (2) Blue Max Racing Pontiac 90 218.52 (351.673) 2:26:55 87.242 Report
1990 August 12 Ricky Rudd (2) Hendrick Motorsports Chevrolet 90 218.52 (351.673) 2:21:49 92.452 Report
1991 August 11 Ernie Irvan Morgan-McClure Motorsports Chevrolet 90 218.52 (351.673) 2:12:28 98.977 Report
1992 August 9 Kyle Petty SABCO Racing Pontiac 51* 125.154 (201.415) 1:27:21 88.980 Report
1993 August 8 Mark Martin Roush Racing Ford 90 220.5 (354.86) 2:36:04 84.771 Report
1994 August 14 Mark Martin (2) Roush Racing Ford 90 220.5 (354.86) 2:21:07 93.752 Report
1995 August 13 Mark Martin (3) Roush Racing Ford 90 220.5 (354.86) 2:11:54 103.030 Report
1996 August 11 Geoffrey Bodine Geoff Bodine Racing Ford 90 220.5 (354.86) 2:23:17 92.334 Report
1997 August 10 Jeff Gordon Hendrick Motorsports Chevrolet 90 220.5 (354.86) 2:24:55 91.294 Report
1998 August 9 Jeff Gordon (2) Hendrick Motorsports Chevrolet 90 220.5 (354.86) 2:20:03 94.466 Report
1999 August 15 Jeff Gordon (3) Hendrick Motorsports Chevrolet 90 220.5 (354.86) 2:30:49 87.722 Report
2000 August 13 Steve Park Dale Earnhardt, Inc. Chevrolet 90 220.5 (354.86) 2:24:51 91.336 Report
2001 August 12 Jeff Gordon (4) Hendrick Motorsports Chevrolet 90 220.5 (354.86) 2:28:31 89.081 Report
2002 August 11 Tony Stewart Joe Gibbs Racing Pontiac 90 220.5 (354.86) 2:40:56 82.208 Report
2003 August 10 Robby Gordon Richard Childress Racing Chevrolet 90 220.5 (354.86) 2:26:17 90.441 Report
2004 August 15 Tony Stewart (2) Joe Gibbs Racing Chevrolet 90 220.5 (354.86) 2:23:25 92.249 Report
2005 August 14 Tony Stewart (3) Joe Gibbs Racing Chevrolet 92* 225.4 (362.746) 2:35:48 86.804 Report
2006 August 13 Kevin Harvick Richard Childress Racing Chevrolet 90 220.5 (354.86) 2:52:27 76.718 Report
2007 August 12 Tony Stewart (4) Joe Gibbs Racing Chevrolet 90 220.5 (354.86) 2:50:38 77.535 Report
2008 August 10 Kyle Busch Joe Gibbs Racing Toyota 90 220.5 (354.86) 2:16:11 97.148 Report
2009 August 10* Tony Stewart (5) Stewart-Haas Racing Chevrolet 90 220.5 (354.86) 2:26:31 90.297 Report
2010 August 8 Juan Pablo Montoya* Earnhardt Ganassi Racing Chevrolet 90 220.5 (354.86) 2:23:52 91.960 Report
2011 August 15* Marcos Ambrose* Richard Petty Motorsports Ford 92* 225.4 (362.746) 2:16:02 99.417 Report
2012 August 12 Marcos Ambrose (2) Richard Petty Motorsports Ford 90 220.5 (354.86) 2:14:48 98.145 Report
  • 1987, 2009 & 2011: Race postponed from Sunday to Monday due to rain.
  • 1992: Race shortened due to rain.
  • 2005 and 2011: Race extended due to a Green-white-checker finish.
  • 2010: Montoya's second career win made him the first foreign-born driver to have multiple wins in NASCAR Sprint Cup Series history.
  • 2011: Ambrose's first career win made him the first Australian driver to win a NASCAR Sprint Cup Series race.

Race length notes

  • 1957: 44 laps (101.2 miles) of a 2.3-mile (3.7 km) course
  • 1964-1965: 66 laps (151.8 miles) of a 2.3-mile (3.7 km) course
  • 1986-1991: were run on the 2.428-mile 1971 Six Hours course (90 laps/218.52 miles)
  • 1992–Present: the addition of the Inner Loop chicane lengthened the track to 2.45 miles (90 laps/220.5 miles)

Read more about this topic:  Heluva Good! Sour Cream Dips At The Glen

Famous quotes containing the word winners:

    The two real political parties in America are the Winners and the Losers. The people don’t acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.
    Kurt Vonnegut, Jr. (b. 1922)