Program Record and History
| Year | Head Coach | Overall Record |
Conference Record |
Conference Standing |
Postseason | |||
|---|---|---|---|---|---|---|---|---|
| 1974 | Alan Kang | 9–1 | AIAW Runners-up | |||||
| 1975 | Dave Shoji | 16–2 | AIAW Runners-up | |||||
| 1976 | Dave Shoji | 14–5 | AIAW 3rd Place | |||||
| 1977 | Dave Shoji | 22–5 | AIAW Runners-up | |||||
| 1978 | Dave Shoji | 28–10–1 | AIAW 3rd Place | |||||
| 1979 | Dave Shoji | 36–5 | AIAW Champions | |||||
| 1980 | Dave Shoji | 34–10 | AIAW 3rd Place | |||||
| 1981 | Dave Shoji | 37–2 | NCAA Regional Final | |||||
| 1982 | Dave Shoji | 33–1 | NCAA Champions | |||||
| 1983 | Dave Shoji | 34–2 | NCAA Champions | |||||
| 1984 | Dave Shoji | 33–11 | NCAA First round | |||||
| ' (PCAA) | ||||||||
| 1985 | Dave Shoji | 28–13 | 10–6 | 3rd | NCAA Regional Semifinal | |||
| 1986 | Dave Shoji | 31–7 | 15–3 | 2nd | NCAA Regional Final | |||
| 1987 | Dave Shoji | 37–2 | 17–1 | 1st | NCAA Champions | |||
| ' (Big West) | ||||||||
| 1988 | Dave Shoji | 33–3 | 18–0 | 1st | NCAA Runners-Up | |||
| 1989 | Dave Shoji | 29–3 | 17–1 | 1st | NCAA Regional Final | |||
| 1990 | Dave Shoji | 28–6 | 16–2 | 1st | NCAA Regional Semifinal | |||
| 1991 | Dave Shoji | 26–5 | 15–3 | 2nd | NCAA Regional Final | |||
| 1992 | Dave Shoji | 15–12 | 11–7 | 4th | ||||
| 1993 | Dave Shoji | 19–11 | 13–5 | 3rd | NCAA Regional Final | |||
| 1994 | Dave Shoji | 25–5 | 15–3 | 2nd | NCAA Regional Semifinal | |||
| 1995 | Dave Shoji | 31–1 | 18–0 | 1st | NCAA Regional Final | |||
| ' (WAC) | ||||||||
| 1996 | Dave Shoji | 35–3 | 16–0 | 1st | NCAA Runners-Up | |||
| 1997 | Dave Shoji | 25–8 | 14–0 | 1st | NCAA First round | |||
| 1998 | Dave Shoji | 32–3 | 13–1 | 1st | NCAA Regional Final | |||
| 1999 | Dave Shoji | 29–2 | 14–0 | 1st | NCAA Regional Semifinal | |||
| 2000 | Dave Shoji | 31–2 | 16–0 | 1st | NCAA Final Four | |||
| 2001 | Dave Shoji | 29–6 | 13–0 | 1st | NCAA Regional Semifinal | |||
| 2002 | Dave Shoji | 34–2 | 13–0 | 1st | NCAA Final Four | |||
| 2003 | Dave Shoji | 36–2 | 13–0 | 1st | NCAA Final Four | |||
| 2004 | Dave Shoji | 30–1 | 13–0 | 1st | NCAA Regional Semifinal | |||
| 2005 | Dave Shoji | 27–7 | 16–0 | 1st | NCAA Regional Semifinal | |||
| 2006 | Dave Shoji | 29–6 | 15–1 | 1st | NCAA Regional Final | |||
| 2007 | Dave Shoji | 27–6 | 15–1 | 1st | NCAA Second round | |||
| 2008 | Dave Shoji | 31–4 | 15–1 | 1st | NCAA Regional Final | |||
| 2009 | Dave Shoji | 32–3 | 16–0 | 1st | NCAA Final Four | |||
| 2010 | Dave Shoji | 29–3 | 16–0 | 1st | NCAA Second round | |||
| 2011 | Dave Shoji | 31-2 | 16-0 | 1st | NCAA Regional Semifinal | |||
| ' (Big West) | ||||||||
| 2012 | Dave Shoji | |||||||
| Total | 1,085–182–1 | 357–35 | ||||||
Read more about this topic: Hawaii Rainbow Wahine Volleyball
Famous quotes containing the words program, record and/or history:
“[T]he Congregational minister in a neighboring town definitely stated that the same spirit which drove the herd of swine into the sea drove the Baptists into the water, and that they were hurried along by the devil until the rite was performed.”
—For the State of Vermont, U.S. public relief program (1935-1943)
“The history of the world is the record of the weakness, frailty and death of public opinion.”
—Samuel Butler (18351902)
“If man is reduced to being nothing but a character in history, he has no other choice but to subside into the sound and fury of a completely irrational history or to endow history with the form of human reason.”
—Albert Camus (19131960)