Golf Club
| Club information | |
|---|---|
| Coordinates | 32°07′41″N 80°50′47″W / 32.128088°N 80.8465°W / 32.128088; -80.8465Coordinates: 32°07′41″N 80°50′47″W / 32.128088°N 80.8465°W / 32.128088; -80.8465 |
| Location | Daufuskie Island, South Carolina, U.S. |
| Established | 1986 |
| Type | Private |
| Owned by | HPCCA |
| Operated by | member-operated |
| Total holes | 29 |
| Website | HaigPoint.com |
| Signature Course | |
| Designed by | Rees Jones |
| Par | 72 |
| Length | 7380 |
| Course rating | 76.6 |
| Osprey Course | |
| Designed by | Rees Jones |
| Par | 36 (9 holes) |
| Length | 3,595 |
| Course rating | 37.6 |
The Haig Point golf amenity consists of 29 holes of golf, a two-way driving range, two practice greens and a clubhouse. The Club's Chief Operating Officer is Stan Waterhouse, Director of Food and Beverage is Scott Seger and Director of Golf is Jason Cherry.
Read more about this topic: Haig Point Club
Famous quotes containing the words golf and/or club:
“A golf course is nothing but a pool room moved outdoors.”
—Frank Butler (18901967)
“He loved to sit silent in a corner of his club and listen to the loud chattering of politicians, and to think how they all were in his powerhow he could smite the loudest of them, were it worth his while to raise his pen for such a purpose.”
—Anthony Trollope (18151882)