Season-By-Season
Note: W = Wins, L = Losses, T = Ties
Season | W | L | T | Finish | Playoff results | |
---|---|---|---|---|---|---|
Pensacola Power (NWFA) | ||||||
2001 | 8 | 0 | 0 | 1st Unknown Division | Lost NWFA Championship (Philadelphia) | |
2002 | 8 | 0 | 0 | 1st Gulf Coast | Won First Round (Alabama) Lost Semifinal (Detroit) |
|
2003 | 8 | 0 | 0 | 1st South | First-round bye Won Conference Semifinal (Alabama) Won Conference Championship (Oklahoma City) Lost NWFA Championship (Detroit) |
|
2004 | 8 | 0 | 0 | 1st South Gulf Coast | Won Southern Conference Quarterfinal (Asheville) Won Southern Conference Semifinal (Chattanooga) Lost Southern Conference Championship (Oklahoma City) |
|
2005 | 8 | 0 | 0 | T-1st South | Won South Division Semifinal (Chattanooga) Won South Division Championship (Oklahoma City) Lost NWFA Championship (Detroit) |
|
2006 | 6 | 2 | 0 | 1st South East | First-round bye Lost NWFA Quarterfinal (Columbus) |
|
2007 | 7 | 1 | 0 | 1st South South | Lost Southern Conference Quarterfinal (Columbus) | |
2008 | 6 | 2 | 0 | 1st South Southeast | Lost Southern Conference Quarterfinal (Kentucky) | |
Gulf Coast Riptide (WFA) | ||||||
2009 | 6 | 2 | 0 | 2nd American Southeast | -- | |
2010 | Did Not Play | |||||
2011 | 3 | 5 | 0 | 3rd South Atlantic | -- | |
2012* | 1 | 3 | 0 | 3rd WFA National 8 | -- | |
Totals | 76 | 23 | 0 | (including playoffs) |
* = current standing
-
Pensacola Power (2001-2008)
-
Preliminary Gulf Coast Riptide logo (pre-2009)
-
Former Gulf Coast Riptide logo (2009)
-
New Gulf Coast Riptide logo (2011-present)
Read more about this topic: Gulf Coast Riptide