Election Results
| Election | Number of candidates | Candidates elected | Total votes | % of popular vote |
|---|---|---|---|---|
| 1985 | 9 out of 125 | - | 5,345 | 0.14% |
| 1987 | 9 out of 130 | - | 3,398 | 0.09% |
| 1990 | 40 out of 130 | - | 30,097 | 0.75% |
| 1995 | 37 out of 130 | - | 14,108 | 0.34% |
| 1999 | 57 out of 103 | - | 30,749 | 0.70% |
| 2003 | 102 out of 103 | - | 126,651 | 2.82% |
| 2007 | 107 out of 107 | - | 354,897 | 8.02% |
| 2011 | 107 out of 107 | - | 126,567 | 2.94% |
- September 6, 2012 by-elections:
- Vaughan, 569 votes (1.78%), fourth out of nine candidates.
- Kitchener—Waterloo, 1516 votes (3.25%), fourth out of ten candidates.
Read more about this topic: Green Party Of Ontario
Famous quotes containing the words election and/or results:
“Now that the election is over, may not all, having a common interest, re-unite in a common effort, to save our common country?”
—Abraham Lincoln (18091865)
“A distinction of property results from that very protection which a free Government gives to unequal faculties of acquiring it.”
—James Madison (17511836)
Related Phrases
Related Words