Track Listing
Tracks are included in chronological order by album, except the last track.
| No. | Title | Writer(s) | Source album | Length | |
|---|---|---|---|---|---|
| 1. | "Hero Takes a Fall" (single mix) | Hoffs, Peterson | All Over the Place, 1984 | 2:55 | |
| 2. | "Going Down to Liverpool" | Kimberley Rew | 3:40 | ||
| 3. | "Manic Monday" | Prince | Different Light, 1986 | 3:06 | |
| 4. | "If She Knew What She Wants" | Shear | 3:50 | ||
| 5. | "Walk Like an Egyptian" | Sternberg | 3:24 | ||
| 6. | "Walking Down Your Street" (single mix) | Louis Gutierrez, Hoffs, Kahne | 3:17 | ||
| 7. | "Following" | Steele | 3:21 | ||
| 8. | "Hazy Shade of Winter" | Simon | Less Than Zero soundtrack, 1987 | 2:47 | |
| 9. | "In Your Room" | Hoffs, Kelly, Steinberg | Everything, 1988 | 3:29 | |
| 10. | "Eternal Flame" | Hoffs, Kelly, Steinberg | 3:56 | ||
| 11. | "Be With You" | Walker Igleheart, Peterson | 3:02 | ||
| 12. | "I'll Set You Free" (single mix) | Hoffs, Eric Lowen, Dan Navarro | 4:51 | ||
| 13. | "Everything I Wanted" | Hoffs, Eric Lowen, Dan Navarro | previously unreleased | 3:37 | |
| 14. | "Where Were You When I Needed You" | Barri, Sloan | single for "Hero Takes a Fall", 1984 | 3:05 |
Read more about this topic: Greatest Hits (The Bangles Album)
Famous quotes containing the word track:
“Anyone who tries to keep track of what is happening in China is going to end up by wearing all the skin of his left ear from twirling around on it.”
—Robert Benchley (18891945)