Statistics
| Oslo | Inner circle | Outer circle | Total | |
|---|---|---|---|---|
| Northern sector | - | 106,015 | 121,554 | 227,569 |
| Western sector | - | 103,313 | 76,514 | 179,827 |
| Southern sector | - | 75,238 | 85,491 | 160,729 |
| Total | 592,000 | 284,566 | 283,560 | 1,160,126 |
| Municipality | Population | Area km² |
Density Population per km² |
Area | County | |
|---|---|---|---|---|---|---|
| Oslo | 590,041 | 426 | 1,300 | Oslo | Oslo | Greater Oslo |
| Lørenskog | 32,894 | 67 | 455 | Inner Circle North | Akershus | |
| Nittedal | 21,008 | 179 | 109 | |||
| Rælingen | 15,611 | 56 | 263 | |||
| Skedsmo | 47,945 | 75 | 552 | |||
| Enebakk | 10,205 | 195 | 47 | Inner Circle South | ||
| Nesodden | 17,380 | 61 | 264 | |||
| Oppegård | 24,917 | 34 | 687 | |||
| Ski | 28,120 | 162 | 164 | |||
| Bærum | 111,637 | 189 | 547 | Inner Circle West | ||
| Aurskog-Høland | 14,380 | 894 | 15 | Outer Circle North | ||
| Eidsvoll | 20,781 | 385 | 48 | |||
| Fet | 10,312 | 137 | 69 | |||
| Gjerdrum | 5,843 | 82 | 61 | |||
| Hurdal | 2,625 | 261 | 10 | |||
| Nannestad | 10,982 | 324 | 31 | |||
| Nes | 18,022 | 609 | 29 | |||
| Sørum | 15,475 | 200 | 64 | |||
| Ullensaker | 29,296 | 250 | 95 | |||
| Lunner | 8,640 | 272 | 31 | Oppland | ||
| Asker | 54,890 | 91 | 522 | Outer Circle West | Akershus | |
| Hurum | 9,055 | 156 | 56 | Buskerud | ||
| Røyken | 18,960 | 111 | 154 | |||
| Frogn | 14,667 | 85 | 155 | Outer Circle South | Akershus | |
| Vestby | 14,398 | 134 | 96 | |||
| Ås | 16,411 | 101 | 142 | |||
| Askim | 14,894 | 66 | 212 | Østfold | ||
| Eidsberg | 10,807 | 229 | 44 | |||
| Hobøl | 4,774 | 239 | 17 | |||
| Marker | 3,471 | 368 | 9 | |||
| Rømskog | 676 | 159 | 4 | |||
| Skiptvet | 3,546 | 93 | 36 | |||
| Spydeberg | 5,186 | 133 | 35 | |||
| Trøgstad | 5,092 | 188 | 26 | |||
| Moss | 30,093 | 58 | 478 | Moss Region | Moss Region | |
| Rygge | 14,315 | 70 | 196 | |||
| Råde | 6,846 | 105 | 61 | |||
| Våler | 4,472 | 239 | 17 | |||
| Drammen | 62,815 | 135 | 420 | Drammen Region | Buskerud | Drammen Region |
| Lier | 23,356 | 281 | 77 | |||
| Nedre Eiker | 22,709 | 114 | 188 | |||
| Øvre Eiker | 16,350 | 418 | 37 | |||
| Hof | 3,061 | 149 | 20 | Vestfold | ||
| Holmestrand | 10,059 | 84 | 113 | |||
| Sande | 8,348 | 174 | 44 | |||
| Svelvik | 6,478 | 56 | 115 | |||
| Total | 1,422,442 | 8,894 | 160 | data as of 2010 | ||
Read more about this topic: Greater Oslo Region
Famous quotes containing the word statistics:
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)