Correspondence Table
Because Great Lakes Aboriginal syllabics is not part of the Unicode standards, glyphs for this table have been substituted with alphabetic type-set letters approximating their handwritten forms.
| Ho-Chunk | Potawatomi | Odawa | Meshkwaki | Ojibwe | |
|---|---|---|---|---|---|
| ' | ' | ' | ' | ' / h | |
| (A)² | h | h | h | h | |
| a¹ | a / á | a | a | a | a / aa |
| a(H)² | aa | ||||
| a(n)² | ą | an | |||
| a(Hn)² | aanh / aany | ||||
| b | p /b | ||||
| d | ž | sh | j | ||
| d(A)² | š / š' | ||||
| e | e / é | e / é | e | e³ | e |
| e(Hn)² | enh / eny | ||||
| g | -g | -g | kw / gw | ||
| H¹ | ǧ | ||||
| H(A)¹ ² | x / x' | ||||
| I¹ | y | y | y | y | |
| i | i / í | i | i | i³ | i / ii |
| i(n)² | į | in | |||
| i(H)² | ii | ||||
| i(Hn)² | iinh / iiny | ||||
| j | zh | ||||
| ĸ | g | g | g | k | k / g |
| ĸ(A)² | k / k' | k | k | ||
| l | b | b | b | p | |
| l(A)² | p / p' | p | p | ||
| m | m | m | m | m | m |
| n | n | n | n | n | n |
| o | o | o | o | o³ | o / oo |
| o(n)² | ų | on | |||
| o(H)² | oo | ||||
| o(Hn)² | oonh / oony | ||||
| oo | u | ||||
| oo(n)² | ų | ||||
| q | gw | gw / ġ | kw | ||
| q(A)² | kw | kw / ḳ | |||
| r | z | ||||
| r(A)² | s / s' | ||||
| s | r | z | z | s | s / z |
| s(A)² | s | s | |||
| sH | zh | zh | sh | ||
| sH(A)² | sh | sh | |||
| t | d | d | d | t / d | |
| t(A)² | t / t' | t | t | ||
| tt | j | j | j | ch | ch |
| tt(A)² | č / č' | ch | ch | ||
| u¹ | a | a | a | a | |
| w | w | w | w | w | w |
| x¹ | ǧ | ||||
| x(A)¹ ² | x / x' | ||||
| y¹ | y | y | y | y | y |
| ˙ | e³ | ||||
| . | i³ | ||||
| .. | o³ |
- ¹ Depending on the style, "a" or "u", "H" or "x", and "I" or "y" are used.
- ² The portion shown within the parentheses are not always written.
- ³ Meskwaki
, and may be shown using vowel dots instead of vowel letter.
Read more about this topic: Great Lakes Algonquian Syllabary
Famous quotes containing the word table:
“Thou preparest a table before me in the presence of mine enemies; thou anointest my head with oil; my cup runneth over.”
—Bible: Hebrew Psalms, 23:5.