Member Clubs
| State | Club Name | City/Town | Type | Sheets | Year Founded | Notes |
|---|---|---|---|---|---|---|
| Connecticut | LBI Curling Club (Long Beach Island) | Norwalk | Paper | |||
| Norfolk Curling Club | Norfolk | Dedicated Ice | 2 | 1956 | ||
| Nutmeg Curling Club | Bridgeport | Dedicated Ice | 3 | 1960 | New (2006) dedicated facility at Wonderland of Ice. | |
| Florida | Florida Curling Club | St. Petersburg | Paper | |||
| Orlando Curling Club | Orlando | Forming | ||||
| Tampa Bay Curling Club | Tampa Bay | Forming | ||||
| Georgia | Atlanta Curling Club | Atlanta | Forming | 2010 | ||
| Louisiana | Louisiana Curling Club | New Orleans | Forming | |||
| Maine | Belfast Curling Club | Belfast | Dedicated Ice | 3 | 1959 | |
| Maryland | Chesapeake Curling Club | Easton | Dedicated Ice | 3 | 1980 | |
| Potomac Curling Club | Laurel | Dedicated Ice | 4 | 1961 | ||
| Massachusetts | Boston Curling Club | Sudbury | Paper | |||
| Broomstones Curling Club | Wayland | Dedicated Ice | 4 | 1911 | For the first time in the world, a curling match was played on artificial ice made JUST for curling. | |
| Canadian Club of Boston | West Roxbury | Paper | 4 | 1960 | Plays at The Country Club. | |
| Cape Cod Curling Club | Falmouth | Dedicated Ice | 3 | 1969 | ||
| Greater Lowell Curling Club | Dracut | Paper | ||||
| Merrimack Valley Curling Club | Lowell | |||||
| New Pond Curling Club | Walpole | Outdoor | ||||
| Petersham Curling Club | Petersham | Dedicated Ice | 2 | 1960 | ||
| The Country Club (of Chestnut Hill, MA) | Chestnut Hill | Dedicated Ice | 4 | |||
| Weston Curling Club | Weston | Dedicated Ice | 4 | |||
| New Hampshire | Granite Curling Club (Hollis, NH) | Hollis | Paper | |||
| Nashua Country Club | Nashua | Dedicated Ice | 3 | |||
| New Jersey | Garden State Curling Club | Summit | ||||
| Plainfield Curling Club | South Plainfield | Dedicated Ice | 2 | 1963 | ||
| New York | Albany Curling Club | Albany | Dedicated Ice | 2 | 1955 | |
| Amherst Curling Club | Amherst | Paper | ||||
| Ardsley Curling Club | Irvington | Dedicated Ice | 3 | |||
| Canadian Club of New York | New York City | Paper | ||||
| Kayuta Lake Curling Club | Forestport | Outdoor | ||||
| Lake Placid Curling Club | Lake Placid | Arena | 4 | Arena curling at Herb Brooks Arena at the Lake Placid Olympic Center. | ||
| Long Island Curling Club | Long Beach | Arena | 3 | Arena curling at The Arena of Long Island Beach. | ||
| Massena Curling Club | Massena | Arena | 2007 | Arena curling at Massena Arena. | ||
| New York Caledonian Curling Club | Bronxville | Dedicated Ice | 3 | Plays at the Ardsley Curling Club. | ||
| Rochester Curling Club | Rochester | Dedicated Ice | 4 | 1961 | ||
| Schenectady Curling Club | Schenectady | Dedicated Ice | 4 | |||
| The Curling Club of Aruba | Guilderland | Paper | ||||
| Utica Curling Club | Whitesboro | Dedicated Ice | 6 | 1868 | ||
| North Carolina | Charlotte Curling Association (formerly Charlotte Centre Curling Club) |
Charlotte (Indian Trail) | Arena | 5 | 2010 | Arena curling at Extreme Ice Center. |
| Coastal Carolina Curling Club | Wilmington | Arena | ? | 2011 (forming) | Arena Curling at The Wilmington Ice House | |
| Triangle Curling Club | Wake Forest | Arena | 4 | 1995 | Arena curling at The Polar Ice House. | |
| Pennsylvania | Anthracite Curling Club (Formerly Scranton Curling Club) | Wilkes-Barre | Arena | 2006 | Arena curling at Coal St Park. | |
| Bucks County Curling Club | Warminster | Arena | 4 | 2010 | Arena curling at Bucks County Ice Sports Center | |
| Philadelphia Curling Club | Paoli | Dedicated Ice | 2 | 1957 | ||
| Pittsburgh Curling Club | Pittsburgh | Arena | 5 | 2002 | Arena curling at Robert Morris University Island Sports Center. | |
| Rhode Island | Ocean State Curling Club | Middletown | Arena | 5 | 2009 | Arena curling at Cabot/Harmon Ice Center. |
| South Carolina | Grand Strand Curling Club | Little River | Paper | |||
| Palmetto Curling Club | Greenville | Arena | 4 | 2010 | Arena curling at Greenville County Pavilion Recreation Complex. | |
| Vermont | Green Mountain Curling Club | Morrisville | Arena | 4 | 2005 | Arena curling at LARC Ice Arena. |
| Rutland Curling Club | Rutland | |||||
| Union Arena Curling Club | Woodstock | Arena | 4 | 2007 | ||
| Woodstock Curling Club | Woodstock | Arena | 2008 | Arena curling at Union Arena Community Center. | ||
| Virginia | Richmond Virginia Curling Club
Richmond Virginia Curling Club Website: none |
Richmond | Forming |
Read more about this topic: Grand National Curling Club
Famous quotes containing the words member and/or clubs:
“I wish to speak a word for Nature, for absolute freedom and wildness, as contrasted with a freedom and culture merely civil,to regard man as an inhabitant, or a part and parcel of Nature, rather than as a member of society. I wish to make an extreme statement, if so I may make an emphatic one, for there are enough champions of civilization: the minister and the school committee and every one of you will take care of that.”
—Henry David David (18171862)
“Neighboring farmers and visitors at White Sulphur drove out occasionally to watch those funny Scotchmen with amused superiority; when one member imported clubs from Scotland, they were held for three weeks by customs officials who could not believe that any game could be played with such elongated blackjacks or implements of murder.”
—For the State of West Virginia, U.S. public relief program (1935-1943)