Contestants in Eviction Order
| Housemate | Number of days | Status |
|---|---|---|
| Aída Nízar, b. May 12, 1975 (age 34) | 12 days | 1st Evicted |
| Luhay Hamido, b. 1983(age 26) | 26 days | 2nd Evicted |
| Carla Pinto, b. 1979 (age 30) | 39 days | 3rd Evicted |
| Beatriz Cárdenas, b. 1978 (age 31) | 53 days | 4th Evicted |
| Vanessa Galindo, b. 1980 (age 29) | 67 days | 5th Evicted |
| Ramón Yáñez, b. 1972 (age 37) | 81 days | 6th Evicted |
| Nico di Matteo, b. 1971 (age 38) | 88 days | 7th Evicted |
| Laura Ureña, b. 1982 (age 27) | 95 days | 8th Evicted |
| Denís Castellón, b. 1974 (age 35) | 102 days | 9th Evicted |
| Ainhoa Pareja, b. 1980 (age 29) | 109 days | 10th Evicted |
| Julián Mejías, b. 1977 (age 32) | 113 days | Finalist (3rd) |
| David Galiardo, b. 1977(age 32) | 113 days | Finalist (Runner-up) |
| Nuria Yáñez, b. December 12, 1971 (age 38) | 113 days | Finalist (Winner) |
Read more about this topic: Gran Hermano Spain (season 5)
Famous quotes containing the word order:
“and if the day
is no day for miracles, then the preparations
are an order one may rest in.
But one doesnt want
rest, one wants miracles.”
—Denise Levertov (b. 1923)