1999
1999 Grammy Nominees covers the top contenders for the Grammy Awards of 1999, and became the series' first top 10 entry on the Billboard 200, peaking at number eight.
| 1999 Grammy Nominees | |
|---|---|
| Compilation album by Various artists | |
| Released | February 9, 1999 |
| Genre | Pop |
| Length | 71:09 |
| Label | Elektra |
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
| No. | Title | Music | Album | Length | |
|---|---|---|---|---|---|
| 1. | "The Boy Is Mine" | Brandy, Monica | Never Say Never, The Boy Is Mine | 4:56 | |
| 2. | "My Heart Will Go On" | Celine Dion | Let's Talk About Love, Titanic: Music from the Motion Picture | 4:41 | |
| 3. | "Iris" | Goo Goo Dolls | City of Angels: Music from the Motion Picture, Dizzy Up the Girl | 4:52 | |
| 4. | "Ray of Light" | Madonna | Ray of Light | 5:21 | |
| 5. | "You're Still the One" | Shania Twain | Come on Over | 3:35 | |
| 6. | "Everybody (Backstreet's Back)" | Backstreet Boys | Backstreet Boys | 4:48 | |
| 7. | "Amor Ti Vieta" | Andrea Bocelli | Aria - The Opera Album | 1:50 | |
| 8. | "Wide Open Spaces" | Dixie Chicks | Wide Open Spaces | 3:45 | |
| 9. | "Doo Wop (That Thing)" | Lauryn Hill | The Miseducation of Lauryn Hill | 4:03 | |
| 10. | "Torn" | Natalie Imbruglia | Left of the Middle | 4:06 | |
| 11. | "Save Tonight" | Eagle-Eye Cherry | Desireless | 3:59 | |
| 12. | "My Father's Eyes" | Eric Clapton | Pilgrim | 5:23 | |
| 13. | "Anytime" | Brian McKnight | Anytime | 4:33 | |
| 14. | "Lullaby" | Shawn Mullins | Soul's Core | 5:30 | |
| 15. | "You Were Meant for Me" | Sting | The Object of My Affection | 4:12 |
Read more about this topic: Grammy Nominees